| Highsun Express Plugs Pty Ltd | TELEPHONE | 0738218555 |
| 128 Dundas Street West | FREE FAX | 1800 644 015 |
| ORMISTON QLD 4160 | FREE CALL | 1300 137 584 |
| info@highsun.com.au |
| Date | 01/02/2012 |
|
The following list is of stock anticipated to be available in the coming
weeks denoted by the ship week. This stock sheet is compiled weekly and
shows stock surplus to our contract orders. In the event of our contract
orders being short supplied, we reserve the right to utilise the excess
to fulfil our contractual obligations and to advise you accordingly.
To order from this list, please return by fax or email indicating the item and quantity required. Preference will be given to fax/email orders over telephone orders so they can be processed in sequence of receival time and date. An Order confirmation will be remitted to you. Due to new requirements for the importation of plants into Tasmania, stock orders will need to be received by midday Friday in order for them to be shipped early the following week. If you require a specific variety or colour, we recommend that you place a contract order to avoid disappointment.
|
| Item Name | Full Tray | Part Tray | Tray Size | Code | Ship Week | Order # | Plant Rights |
| Passionfruit Tom's Special | 1 | J105 | Pastospec-105 | 4 |
| Agapanthus Orientalis Blue -Mu | 26 | 128 | Agaorblum-128 | 4 |
| Agapanthus Orientalis Blue -Mu | 25 | 128 | Agaorblum-128 | 5 |
| Agapanthus Orientalis Blue -Mu | 2 | 128 | Agaorblum-128 | 6 |
| Agapanthus Orientalis Blue -Mu | 3 | 128 | Agaorblum-128 | 6 |
| Agapanthus Orientalis White-Mu | 7 | 128 | Agaorwhim-128 | 6 |
| Capsicum Superset F1 | 40 | 128 | Capsupers-128 | 6 |
| Cyclamen Canto Mix | 45 | 128 | Cyccamix-128 | 3 |
| Cyclamen Canto Mix | 5 | 128 | Cyccamix-128 | 4 |
| Cyclamen Canto Mix | 4 | 128 | Cyccamix-128 | 5 |
| Cyclamen Concerto Mix | 4 | 30 | 128 | Cycconmix-128 | 4 |
| Cyclamen Concerto Mix | 6 | 30 | 128 | Cycconmix-128 | 5 |
| Cyclamen Concerto Mix | 5 | 128 | Cycconmix-128 | 6 |
| Cyclamen Delma Victoria | 30 | 128 | Cycdevict-128 | 4 |
| Cyclamen Frilly Mini Mix F1 | 2 | 128 | Cycfrmimi-128 | 5 |
| Cyclamen Frilly Mini Mix F1 | 1 | 128 | Cycfrmimi-128 | 6 |
| Cyclamen Laser Mix | 43 | 128 | Cyclasmix-128 | 1 |
| Cyclamen Laser Mix | 2 | 128 | Cyclasmix-128 | 6 |
| Cyclamen Laser Mix | 120 | 128 | Cyclasmix-128 | 6 |
| Cyclamen Laser Synchro Mix | 70 | 128 | Cyclassymi-128 | 5 |
| Cyclamen Libretto mix | 7 | 128 | Cyclimix-128 | 4 |
| Cyclamen Midori Rose | 1 | 15 | 128 | Cycmdrose-128 | 1 |
| Cyclamen Midori White | 50 | 128 | Cycmdwhit-128 | 1 |
| Cyclamen Miracle Mix | 1 | 45 | 128 | Cycmimix-128 | 2 |
| Cyclamen Miracle Mix | 1 | 40 | 128 | Cycmimix-128 | 4 |
| Cyclamen Miracle Mix | 1 | 128 | Cycmimix-128 | 6 |
| Cyclamen Miracle Scarlet | 45 | 128 | Cycmisca-128 | 1 |
| Cyclamen Miracle White | 35 | 128 | Cycmiwhi-128 | 1 |
| Cyclamen Rainier Mix | 3 | 30 | 128 | Cycramix-128 | 5 |
| Cyclamen Sierra Flame Mix | 100 | 128 | Cycsifmi-128 | 4 |
| Cyclamen Sierra Flame Mix | 30 | 128 | Cycsifmi-128 | 6 |
| Cyclamen Silverado Purple | 60 | 128 | Cycsilvpurp-128 | 1 |
| Cyclamen Silverado Rose | 30 | 128 | Cycsilvros-128 | 1 |
| Cyclamen Silverado Wine | 1 | 50 | 128 | Cycsilvwin-128 | 1 |
| Cyclamen Sierra Mix | 50 | 128 | Cycsimix-128 | 4 |
| Cyclamen Sierra Mix | 90 | 128 | Cycsimix-128 | 5 |
| Cyclamen Sierra Rose Flame | 60 | 128 | Cycsirofl-128 | 6 |
| Cyclamen Sierra Salmon Flame | 60 | 128 | Cycsisafl-128 | 6 |
| Cyclamen Sierra Sync. Rose | 1 | 128 | Cycsisyros-128 | 6 |
| Cyclamen Sierra Sync. White | 1 | 128 | Cycsisywhi-128 | 6 |
| Cyclamen Sterling Mix | 1 | 30 | 128 | Cycstmix-128 | 5 |
| Cyclamen Umbrella Purple | 100 | 128 | Cycumpur-128 | 2 |
| Cyclamen Winter Ice Mix | 5 | 128 | Cycwiicmix-128 | 5 |
| Cyclamen Winter Ice Scarlet | 60 | 128 | Cycwiicsca-128 | 6 |
| Gerbera F/Line Midi Eye Purple | 30 | 128d | Gerflmieypu-128 | 6 |
| Geranium Maverick Mix | 10 | 128 | Germamix-128 | 6 |
| Oregano Wild (Italian) | 50 | 128 | Orewild-128 | 6 |
| Radermachera Sinica *multi See | 2 | 128 | Radsinim-128 | 6 |
| Tomato Beef Maestro F1 | 100 | 128 | Tombemaes-128 | 6 |
| Tomato Super Prize | 110 | 128 | Tomsupriz-128 | 6 |
| Tomato Acid Free UN Own | 70 | 128 | Tomunacfre-128 | 6 | Uni |
| Tomato Digger Baby Roma UN Own | 60 | 128 | Tomundibaro-128 | 6 | Uni |
| Tomato Digger Oxheart UN Own | 40 | 128 | Tomundioxhe-128 | 6 | Uni |
| Torenia Duchess Deep Blue | 1 | 55 | 128 | Tordudbl-128 | 6 |
| Torenia Duchess Pink | 1 | 45 | 128 | Tordupin-128 | 6 |
| Viola Penny Orange Jump Up | 120 | 128 | Viopeoju-128 | 5 |
| Viola Penny Peach Jump Up | 110 | 128 | Viopepeju-128 | 6 |
| Viola Penny White Jump Up | 100 | 128 | Viopewju-128 | 5 |
| Viola Penny Yellow Jump Up | 100 | 128 | Viopeyju-128 | 6 |
| Alyssum Pixie Pastel Mix | 250 | 288 | Alypipami-288 | 5 |
| Antirrhinum Montego Blush | 140 | 288 | Antmoblus-288 | 6 |
| Antirrhinum Montego OrangeBic | 50 | 288 | Antmoorbi-288 | 6 |
| Antirrhinum Montego Red | 20 | 288 | Antmored-288 | 6 |
| Antirrhinum Montego Violet | 140 | 288 | Antmovio-288 | 6 |
| Basil Spicy Globe - Greek | 260 | 288 | Basspglob-288 | 6 |
| Basil Sweet Green | 1 | 288 | Bassweet-288 | 6 |
| Basil Thai Siam Queen - Lge le | 140 | 288 | Basthsiqu-288 | 6 |
| Begonia Bada Bang Mix | 2 | 288 | Begbabamix-288 | 5 |
| Begonia Bada Boom Mix | 100 | 288 | Begbabomix-288 | 5 |
| Begonia Tub GoGo Red | 200 | 288 | Beggored-288 | 2 |
| Begonia Tub GoGo Red | 200 | 288 | Beggored-288 | 3 |
| Begonia Tub GoGo Yellow | 1 | 288 | Beggoyell-288 | 2 |
| Capsicum Chianti F1 Red | 240 | 288 | Capchian-288 | 6 |
| Capsicum Delhi F1 (long type) | 2 | 288 | Capdelhi-288 | 6 |
| Celosia New Look Red | 240 | 288 | Celneloo-288 | 6 |
| Cheiranthus Charity Mix | 1 | 50 | 288 | Chechar-288 | 6 |
| Cineraria Jester Mix | 3 | 288 | Cinjemix-288 | 6 |
| Cineraria Polaris Mix | 180 | 288 | Cinpolmix-288 | 6 |
| Cineraria Silver Dust | 1 | 288 | Cinsidus-288 | 6 |
| Cyclamen Enzett Lilac Eye | 40 | 288 | Cycenlil-288 | 6 |
| Cyclamen Enzett Mix | 1 | 288 | Cycenmix-288 | 2 |
| Cyclamen Enzett Mix | 120 | 288 | Cycenmix-288 | 5 |
| Cyclamen Enzett Red | 80 | 288 | Cycenred-288 | 2 |
| Cyclamen Enzett Red | 140 | 288 | Cycenred-288 | 4 |
| Cyclamen Enzett White | 70 | 288 | Cycenwhi-288 | 2 |
| Cyclamen Enzett White | 120 | 288 | Cycenwhi-288 | 4 |
| Dahlia Fresco Mix | 180 | 288 | Dahfresco-288 | 6 |
| Dianthus Diana Crimson | 200 | 288 | Diadiacri-288 | 6 |
| Dianthus Telstar Mix | 60 | 288 | Diatemix-288 | 6 |
| Eggplant Mini Lebanese | 100 | 288 | Eggmileba-288 | 6 |
| Gazania Big Kiss Mix | 1 | 288 | Gazbikimi-288 | 5 |
| Gazania Gazoo Mix | 160 | 288 | Gazgamix-288 | 6 |
| Geranium Maverick Lavender | 140 | 288 | Germalav-288 | 6 |
| Geranium Multibloom Pink | 100 | 288 | Germupink-288 | 5 |
| Geranium Multibloom Scarlet | 120 | 288 | Germuscar-288 | 5 |
| Geranium Multibloom White | 70 | 288 | Germuwhit-288 | 5 |
| Geranium Nano Mix | 260 | 288 | Gernamix-288 | 6 |
| Geranium Ringo Mix | 120 | 288 | Gerrinmix-288 | 6 |
| Gloxinia Empress F1 Mix | 1 | 80 | 288 | Gloemmix-288 | 6 |
| Grass Lucius - multi seeded | 230 | 288 | Graluciusm-288 | 4 |
| Grass Spiro - multi seeded | 1 | 210 | 288 | Graspirom-288 | 4 |
| Impatiens Accent Violet | 180 | 288 | Impacvio-288 | 6 |
| Impatiens Tutu White | 130 | 288 | Imptutwhi-288 | 6 |
| Kale Songbird White (Round) | 10 | 288 | Kalsowhit-288 | 6 |
| Lavender Ellagance Sky | 140 | 288 | Lavelsky-288 | 6 |
| Lisianthus La Pet.Pink Pic Mul | 200 | 288 | Lislappim-288 | 6 |
| Marigold Antigua Mix | 200 | 288 | Maranmix-288 | 6 |
| Marigold Focus Mix | 250 | 288 | Marfomix-288 | 6 |
| Pansy Bolero Mix | 2 | 260 | 288 | Panbomix-288 | 6 |
| Pansy Colossus Mix | 1 | 288 | Pancolmix-288 | 6 |
| Pansy Delta Beaconsfield | 180 | 288 | Pandebea-288 | 6 |
| Pansy Delta Fire | 150 | 288 | Pandefire-288 | 6 |
| Pansy Delta Golden Yellow | 260 | 288 | Pandegoye-288 | 6 |
| Pansy Delta Lemon | 180 | 288 | Pandelemo-288 | 6 |
| Pansy Delta Lavender Blue Shds | 260 | 288 | Pandelsh-288 | 6 |
| Pansy Delta Primrose/Blotch | 200 | 288 | Pandepbl-288 | 6 |
| Pansy Delta Persian Medley | 180 | 288 | Pandepeme-288 | 6 |
| Pansy Delta Primrose | 200 | 288 | Pandepri-288 | 6 |
| Pansy Delta Pink Shades | 200 | 288 | Pandepsh-288 | 6 |
| Pansy Delta Purple Medley | 250 | 288 | Pandepume-288 | 6 |
| Pansy Delta Rose/Blotch | 1 | 175 | 288 | Panderobl-288 | 6 |
| Pansy Delta Rose | 100 | 288 | Panderos-288 | 6 |
| Pansy Delta Strawberry Crush | 170 | 288 | Pandestcr-288 | 6 |
| Pansy Delta True Blue | 220 | 288 | Pandetrbl-288 | 6 |
| Pansy Delta Violet & White | 240 | 288 | Pandeviwh-288 | 6 |
| Pansy Delta Yellow/Blotch | 100 | 288 | Pandeybl-288 | 6 |
| Pansy Delta Yellow | 200 | 288 | Pandeyel-288 | 6 |
| Pansy Desire Blue Halo | 1 | 288 | Pandsblha-288 | 6 |
| Pansy Desire Burgundy | 1 | 288 | Pandsbur-288 | 6 |
| Pansy Desire Felix Mix | 140 | 288 | Pandsfemi-288 | 6 |
| Pansy Desire Felix Purple | 180 | 288 | Pandsfepu-288 | 6 |
| Pansy Desire Frosty Mix | 100 | 288 | Pandsfrmi-288 | 6 |
| Pansy Desire Gelato Mix | 100 | 288 | Pandsgemi-288 | 6 |
| Pansy Desire Orchid Rose | 140 | 288 | Pandsorro-288 | 6 |
| Pansy Desire Tricol Orchid | 100 | 288 | Pandstror-288 | 6 |
| Pansy Desire Yellow on Blue | 180 | 288 | Pandsyebl-288 | 6 |
| Pansy Freefall Dp Violet | 160 | 288 | Panfrdevi-288 | 6 |
| Pansy Freefall Golden Yellow | 1 | 140 | 288 | Panfrgoye-288 | 6 |
| Pansy Freefall Purple & White | 140 | 288 | Panfrpuwh-288 | 6 |
| Pansy Karma Violet with Face | 140 | 288 | Pankavifa-288 | 6 |
| Pansy Mammoth Blue-ti-ful | 200 | 288 | Panmamblu-288 | 6 |
| Pansy Mammoth Pink Berry | 160 | 288 | Panmampibe-288 | 6 |
| Pansy Mammoth Queen Yellow Bee | 200 | 288 | Panmamquye-288 | 6 |
| Pansy Mammoth Viva La Violet | 250 | 288 | Panmamvilavi-288 | 6 |
| Pansy Mammoth White Hot | 190 | 288 | Panmamwhho-288 | 6 |
| Pansy Mariposa Black | 260 | 288 | Panmarbla-288 | 6 |
| Pansy Mariposa Rosy Sunset | 100 | 288 | Panmarrsu-288 | 6 |
| Pansy Nature Hawaiian Mini Mix | 140 | 288 | Pannahamimi-288 | 6 |
| Pentas Graffiti Mix | 140 | 288 | Pengrmix-288 | 6 |
| Pentas Graffiti White | 140 | 288 | Pengrwhit-288 | 6 |
| Petunia Limbo Mix | 55 | 288 | Petlimmix-288 | 5 |
| Petunia Limbo Mix | 180 | 288 | Petlimmix-288 | 6 |
| Petunia Limbo Rose | 35 | 288 | Petlimros-288 | 5 |
| Petunia Mambo Mix | 200 | 288 | Petmammix-288 | 6 |
| Petunia Ramblin Burgundy Chrom | 1 | 260 | 288 | Petrabch-288 | 6 |
| Petunia Storm Red | 220 | 288 | Petstore-288 | 6 |
| Primula Orion Light Yellow | 140 | 288 | Priorliye-288 | 6 |
| Primula Orion Mid Blue | 120 | 288 | Priormibl-288 | 6 |
| Primula Orion Pink | 160 | 288 | Priorpink-288 | 6 |
| Primula Orion Rose Frost | 160 | 288 | Priorrofr-288 | 6 |
| Primula Orion Scarlet | 70 | 288 | Priorscar-288 | 6 |
| Primula Orion White | 200 | 288 | Priorwhit-288 | 6 |
| Primula Pony Mix | 80 | 288 | Pripomix-288 | 6 |
| Rosemary officinalis | 250 | 288 | Rosrosmar-288 | 6 |
| Rosemary officinalis | 90 | 288 | Rosrosmar-288 | 6 |
| Sage Broadleaf | 1 | 288 | Sagbroadl-288 | 6 |
| Sagina Subulata | 180 | 288 | Sagsubul-288 | 6 |
| Saxifraga Highlander Red | 240 | 288 | Saxhired-288 | 6 |
| Saxifraga Highlander Red | 1 | 60 | 288 | Saxhired-288 | 6 |
| Strawberry Temptation F1 | 1 | 120 | 288 | Strtempta-288 | 6 |
| Torenia Duchess Deep Blue | 50 | 288 | Tordudbl-288 | 6 |
| Torenia Duchess Pink | 200 | 288 | Tordupin-288 | 6 |
| Verbena Tuscany Mix | 170 | 288 | Vertumix-288 | 6 |
| Vinca Heatwave Dp Rose | 100 | 288 | Vinhedro-288 | 6 |
| Vinca Heatwave Mix | 1 | 80 | 288 | Vinhemix-288 | 6 |
| Vinca Heatwave White | 2 | 150 | 288 | Vinhewhi-288 | 6 |
| Vinca Sunstorm Rose/Eye | 250 | 288 | Vinsustroey-288 | 4 |
| Viola Designer Red/Yellow Face | 160 | 288 | Viodesreyefa-288 | 6 |
| Viola Endurio Tricolour Mix | 220 | 288 | Vioentrmix-288 | 6 |
| Viola Penny Lane Mix | 4 | 140 | 288 | Viopelmi-288 | 6 |
| Viola Penny Marina | 140 | 288 | Viopemari-288 | 6 |
| Viola Penny Mickey | 200 | 288 | Viopemic-288 | 6 |
| Viola Penny Orange | 80 | 288 | Viopeoran-288 | 6 |
| Viola Penny Purple Picotee | 120 | 288 | Viopepupi-288 | 6 |
| Zinnia Profusion Orange | 220 | 288 | Zinprora-288 | 6 |
| Alyssum Giga White | 2 | 340 | 512 | Alygiwhit-512 | 6 |
| Alyssum Pixie Bright Mix | 1 | 512 | Alypibrmi-512 | 5 |
| Alyssum Pixie Pastel Mix | 1 | 512 | Alypipami-512 | 5 |
| Alyssum Pixie Pastel Mix | 250 | 512 | Alypipami-512 | 6 |
| Alyssum Pixie Rose | 1 | 512 | Alypiros-512 | 5 |
| Alyssum Pixie Violet | 1 | 512 | Alypivio-512 | 5 |
| Alyssum Pixie Violet | 440 | 512 | Alypivio-512 | 6 |
| Alyssum Pixie White | 260 | 512 | Alypiwhi-512 | 6 |
| Aster Milady Mix | 150 | 512 | Astmilad-512 | 6 |
| Basil Cinnamon | 470 | 512 | Bascinna-512 | 6 |
| Basil Combo Mix (Bpa 2006) | 1 | 460 | 512 | Bascomix-512 | 6 |
| Basil Spicy Globe - Greek | 430 | 512 | Basspglob-512 | 5 |
| Basil Sweet Green | 490 | 512 | Bassweet-512 | 6 |
| Basil Thai Siam Queen - Lge le | 470 | 512 | Basthsiqu-512 | 6 |
| Begonia Bada Bang Mix | 1 | 250 | 512 | Begbabamix-512 | 5 |
| Begonia Bada Bang Mix | 2 | 400 | 512 | Begbabamix-512 | 6 |
| Begonia Bada Boom Mix | 260 | 512 | Begbabomix-512 | 6 |
| Begonia Bada Boom Pink | 270 | 512 | Begbabopin-512 | 6 |
| Begonia Bada Boom Scarlet | 200 | 512 | Begbabosca-512 | 6 |
| Broccoli Green Dwarf F1 | 1 | 100 | 512 | Brogrdwar-512 | 6 |
| Broccoli Homerun F1 | 180 | 512 | Brohomeru-512 | 6 |
| Brussel Sprouts Long Island OP | 1 | 100 | 512 | Bruloisim-512 | 6 |
| Cabbage Battalion F1 | 360 | 512 | Cabbattal-512 | 6 |
| Cabbage Red Jewel F1 | 2 | 512 | Cabrejewe-512 | 6 |
| Cabbage Savoy King F1 | 200 | 512 | Cabsaking-512 | 6 |
| Cabbage Sugarloaf OP | 380 | 512 | Cabsugarl-512 | 6 |
| Capsicum Apache F1 | 460 | 512 | Capapach-512 | 6 |
| Capsicum Chianti F1 Red | 300 | 512 | Capchian-512 | 6 |
| Capsicum Jackies Sweet Temptat | 1 | 512 | Capjacswte-512 | 5 | Jac |
| Capsicum Long Sweet Yellow OP | 220 | 512 | Caploswye-512 | 6 |
| Capsicum Redskin F1 | 380 | 512 | Capredsk-512 | 6 |
| Capsicum Red Thin CayenneOP | 1 | 200 | 512 | Capretca-512 | 6 |
| Capsicum Sweet Mixed OP | 1 | 512 | Capswmix-512 | 6 |
| Capsicum Yolo Wonder OP | 250 | 512 | Capyowon-512 | 6 |
| Carrot Golfball | 1 | 450 | 512 | Carrgolfba-512 | 6 |
| Carrot Little Fingers | 400 | 512 | Carrlifin-512 | 6 |
| Celosia Coral Gardens Mix | 300 | 512 | Celcogard-512 | 6 |
| Celery French Leaf | 270 | 512 | Celefrleaf-512 | 6 |
| Celosia Jewels Mix | 200 | 512 | Celjemix-512 | 6 |
| Chinese Cab.China Pride F1 | 320 | 512 | Chichprid-512 | 6 |
| Chives Onion | 490 | 512 | Chionion-512 | 6 |
| Cineraria Early Perfect.Blue | 460 | 512 | Cineapebl-512 | 6 |
| Cineraria Miranda Dark Pink | 220 | 512 | Cinmidapi-512 | 6 |
| Cineraria Miranda S'berry Red | 400 | 512 | Cinmistre-512 | 3 |
| Cineraria Silver Dust | 250 | 512 | Cinsidus-512 | 5 |
| Coleus Fairways Spec. Blend | 250 | 512 | Colfaspbl-512 | 6 |
| Coriander Slow Bolt | 3 | 380 | 512 | Corslbolt-512 | 6 |
| Coreopsis Sunray | 100 | 512 | Corsunray-512 | 5 |
| Coreopsis Sunray | 1 | 20 | 512 | Corsunray-512 | 6 |
| Cosmos Cutesy Mix | 250 | 512 | Coscumix-512 | 6 |
| Dianthus Diana Mix | 250 | 512 | Diadiamix-512 | 6 |
| Dianthus Elation Coral | 320 | 512 | Diaelacora-512 | 6 |
| Dianthus Elation Crimson | 300 | 512 | Diaelacrim-512 | 6 |
| Dianthus Elation Mix | 2 | 400 | 512 | Diaelamix-512 | 6 |
| Dianthus Elation Pink Bic | 240 | 512 | Diaelapibi-512 | 6 |
| Dianthus Elation Red | 220 | 512 | Diaelared-512 | 6 |
| Dianthus Elation Scarlet | 300 | 512 | Diaelascar-512 | 6 |
| Dianthus Elation Violet | 400 | 512 | Diaelaviol-512 | 6 |
| Dianthus Persian Carpet OP | 280 | 512 | Diapecar-512 | 5 |
| Dianthus Sup Parfait Mix | 440 | 512 | Diasupamix-512 | 6 |
| Dianthus Sup Parf Raspberry | 450 | 512 | Diasuparas-512 | 6 |
| Dianthus Sup Parf Red PMint | 470 | 512 | Diasuparpe-512 | 6 |
| Dianthus Sup Parf Strawberr | 440 | 512 | Diasupastr-512 | 6 |
| Dianthus Telstar Mix | 1 | 512 | Diatemix-512 | 6 |
| Dianthus Venti Parfait Crimson | 300 | 512 | Diavepacrey-512 | 6 |
| Eggplant Market Supreme OP | 180 | 512 | Eggmasup-512 | 6 |
| Eggplant Mini Lebanese | 300 | 512 | Eggmileba-512 | 6 |
| Gypsophila Gypsy Dp Rose -Mult | 470 | 512 | Gypgyderom-512 | 6 |
| Heliotropium Marine | 240 | 512 | Helmarine-512 | 6 |
| Hypoestes Confetti Comp. Mix | 400 | 512 | Hypcomix-512 | 6 |
| Impatiens Accent C'berry Punch | 320 | 512 | Impaccpm-512 | 6 |
| Impatiens Accent Lavender Blue | 240 | 512 | Impaclbl-512 | 6 |
| Impatiens Accent Mix | 300 | 512 | Impacmix-512 | 6 |
| Impatiens Accent Pink Picotee | 440 | 512 | Impacpipi-512 | 6 |
| Impatiens Accent White | 450 | 512 | Impacwhi-512 | 6 |
| Impatiens Frenzy Mix | 370 | 512 | Impmixfre-512 | 6 |
| Impatiens Xtreme Lt Gem Mix | 450 | 512 | Impxtlgmix-512 | 6 |
| Impatiens Xtreme Mix | 60 | 512 | Impxtmix-512 | 6 |
| Impatiens Xtreme Violet | 470 | 512 | Impxtvio-512 | 6 |
| Impatiens Xtreme White | 20 | 512 | Impxtwhi-512 | 6 |
| Lettuce Baby Combo | 1 | 100 | 512 | Letbacomb-512 | 6 |
| Lettuce Caesar Mix (Cos) | 220 | 512 | Letcaesmix-512 | 6 |
| Lettuce Mignonette Green | 3 | 250 | 512 | Letmiggre-512 | 6 |
| Lettuce Mignonette Mix | 2 | 240 | 512 | Letmigmix-512 | 6 |
| Lobelia Moon Blue | 400 | 512 | Lobmoblue-512 | 5 |
| Marigold Hero Mix | 400 | 512 | Marhemix-512 | 6 |
| Marigold Inca II Gold | 450 | 512 | Maringol-512 | 6 |
| Marigold Safari Yellow | 400 | 512 | Marsayel-512 | 6 |
| Marigold Vanilla | 360 | 512 | Marvanil-512 | 6 |
| Oregano Greek Oregano | 1 | 512 | Oregreek-512 | 5 |
| Oregano Greek Oregano | 470 | 512 | Oregreek-512 | 6 |
| Oregano Wild (Italian) | 380 | 512 | Orewild-512 | 6 |
| Pakchoi Green F1 (Mei Quing Ch | 490 | 512 | Pakf1green-512 | 6 |
| Pansy Clear Crys. Pastel Mix | 200 | 512 | Panclcrpmi-512 | 6 |
| Pansy Colossus Lavender Surpri | 180 | 512 | Pancollasu-512 | 6 |
| Pansy Colossus Lemon Shades | 100 | 512 | Pancollesh-512 | 6 |
| Pansy Delta Blotch Mix | 100 | 512 | Pandeblm-512 | 6 |
| Pansy Delta Citrus Mix | 330 | 512 | Pandecimi-512 | 6 |
| Pansy Delta Fire | 180 | 512 | Pandefire-512 | 6 |
| Pansy Delta Golden Yellow | 200 | 512 | Pandegoye-512 | 6 |
| Pansy Delta Lavender Blue Shds | 280 | 512 | Pandelsh-512 | 6 |
| Pansy Delta Marina | 160 | 512 | Pandemari-512 | 6 |
| Pansy Delta Neon Violet | 200 | 512 | Pandenevi-512 | 6 |
| Pansy Delta Orange/Blotch | 120 | 512 | Pandeorbl-512 | 6 |
| Pansy Delta Silhouette Mix F1 | 230 | 512 | Pandesil-512 | 6 |
| Pansy Delta Yellow/Blotch | 150 | 512 | Pandeybl-512 | 6 |
| Pansy Desire Gelato Blue | 350 | 512 | Pandsgebl-512 | 6 |
| Pansy Desire Gelato Mix | 260 | 512 | Pandsgemi-512 | 6 |
| Pansy Desire Gelato Rose | 100 | 512 | Pandsgero-512 | 6 |
| Pansy Desire Terracotta | 250 | 512 | Pandster-512 | 6 |
| Pansy Dynamic Dp Orange | 180 | 512 | Pandyndora-512 | 6 |
| Pansy Dynamic Primrose | 270 | 512 | Pandynprim-512 | 6 |
| Pansy Dynamic Red Blotch | 240 | 512 | Pandynrebl-512 | 6 |
| Pansy Dynamic White | 200 | 512 | Pandynwhit-512 | 6 |
| Pansy Dynamic Yellow Red Wing | 130 | 512 | Pandynyrwi-512 | 6 |
| Pansy Forerunner Celestial Blu | 280 | 512 | Panforcbl-512 | 6 |
| Pansy Forerunner Citrus Mix | 140 | 512 | Panforcimi-512 | 6 |
| Pansy Jolly Joker F2 | 240 | 512 | Panjojok-512 | 6 |
| Pansy Joker Mix F2 | 200 | 512 | Panjomix-512 | 6 |
| Pansy Mammoth Big Red | 460 | 512 | Panmambire-512 | 6 |
| Pansy Mammoth Pink Berry | 230 | 512 | Panmampibe-512 | 6 |
| Pansy Mammoth Rocky Rose | 420 | 512 | Panmamroro-512 | 6 |
| Pansy Mammoth Viva La Violet | 250 | 512 | Panmamvilavi-512 | 6 |
| Pansy Mariposa Bold Blotch Mix | 180 | 512 | Panmarbbmi-512 | 6 |
| Pansy Mariposa Citrus Mix | 320 | 512 | Panmarcimi-512 | 6 |
| Pansy Mariposa Lavender Shades | 220 | 512 | Panmarlave-512 | 6 |
| Pansy Mariposa Mix | 400 | 512 | Panmarmix-512 | 6 |
| Pansy Mariposa Yellow | 360 | 512 | Panmaryel-512 | 6 |
| Pansy Moonface (Bpa) | 240 | 512 | Panmixmoo-512 | 6 |
| Pansy Nature Mix | 140 | 512 | Pannamix-512 | 6 |
| Pansy Regal Ruffles OP Mix | 250 | 512 | Panreruf-512 | 6 |
| Pansy Swiss Giants Mix OP | 100 | 512 | Panswgia-512 | 6 |
| Pansy UN Carr. Supreme Mix | 250 | 512 | Panuncasmi-512 | 6 | Uni |
| Parsley Frisee | 460 | 512 | Parfrisee-512 | 6 |
| Petunia Bravo Blue | 240 | 512 | Petbrblue-512 | 6 |
| Petunia Bravo Sky Blue | 260 | 512 | Petbrskbl-512 | 6 |
| Petunia Duo Mix | 420 | 512 | Petdumix-512 | 6 |
| Petunia Frost Mix | 250 | 512 | Petfrmix-512 | 6 |
| Petunia Harlequin Burgundy | 230 | 512 | Pethabur-512 | 5 | Oas |
| Petunia Hurrah Coral Flare | 380 | 512 | Pethucofl-512 | 6 |
| Petunia Hurrah Plum | 400 | 512 | Pethuplum-512 | 6 |
| Petunia Hurrah Red Star | 100 | 512 | Pethurest-512 | 6 |
| Petunia Hurrah White | 400 | 512 | Pethuwhi-512 | 6 |
| Petunia Mambo Blue | 480 | 512 | Petmambl-512 | 6 |
| Petunia Mambo Mix | 200 | 512 | Petmammix-512 | 6 |
| Petunia Mambo Pink | 200 | 512 | Petmampin-512 | 6 |
| Petunia Mambo Rose | 100 | 512 | Petmamros-512 | 6 |
| Petunia Mambo Sweet Pink | 240 | 512 | Petmamspi-512 | 5 |
| Petunia Butt & Bows | 460 | 512 | Petmxbubo-512 | 6 |
| Petunia Moonface | 100 | 512 | Petmxmoon-512 | 5 |
| Petunia Sonata (white) | 480 | 512 | Petsowhi-512 | 6 |
| Petunia Storm Mix | 1 | 300 | 512 | Petstomix-512 | 6 |
| Petunia Storm Red | 260 | 512 | Petstore-512 | 5 |
| Petunia Super Dazzler Mix F1 | 470 | 512 | Petsudaz-512 | 5 |
| Petunia Super Dazzler Mix F1 | 2 | 100 | 512 | Petsudaz-512 | 6 |
| Petunia Tango Blue | 400 | 512 | Pettablue-512 | 6 |
| Petunia Tango Red | 380 | 512 | Pettared-512 | 6 |
| Petunia Tango White | 460 | 512 | Pettawhit-512 | 6 |
| Petunia Ultra Blue Vein | 120 | 512 | Petulblve-512 | 6 |
| Petunia Ultra Vein Mix | 200 | 512 | Petulvemi-512 | 6 |
| Petunia UN Aval Breeze Mix | 200 | 512 | Petunavbrmi-512 | 6 | Uni |
| Petunia UN Aval IntensityM | 100 | 512 | Petunavinmi-512 | 6 | Uni |
| Platycodon Astra White | 280 | 512 | Plaaswhi-512 | 5 |
| Portulaca Double Mix | 440 | 512 | Pordomix-512 | 6 |
| Portulaca Sundial Mex'n Doll | 1 | 512 | Porsumedo-512 | 6 |
