| Highsun Express Plugs Pty Ltd | TELEPHONE | 0738218555 |
| 128 Dundas Street West | FREE FAX | 1800 644 015 |
| ORMISTON QLD 4160 | FREE CALL | 1300 137 584 |
| info@highsun.com.au |
| Date | 29/07/2010 |
| Item Name | Full Tray | Part Tray | Tray Size | Code | Ship Week | Order # | Plant Rights |
| Gerbera Lifestyle Acadia | 7 | J60 | Vgerliacadia-60 | 25 |
| Gerbera Lifestyle Everglades | 30 | J60 | Vgerliever-60 | 25 |
| Gerbera Lifestyle Kings Canyon | 35 | J60 | Vgerlikincan-60 | 25 |
| Gerbera Lifestyle Mt Rushmore | 50 | J60 | Vgerlimoru-60 | 25 |
| Gerbera Lifestyle Mt Rushmore | 1 | J60 | Vgerlimoru-60 | 30 |
| Gerbera Lifestyle Mt Rushmore | 38 | J60 | Vgerlimoru-60 | 31 |
| Gerbera Lifestyle Pacific Rim | 49 | J60 | Vgerliparim-60 | 25 |
| Gerbera Lifestyle Pacific Rim | 38 | J60 | Vgerliparim-60 | 31 |
| Gerbera Lifestyle Rocky Mtn | 35 | J60 | Vgerliromou-60 | 25 |
| Gerbera Lifestyle Rocky Mtn | 1 | J60 | Vgerliromou-60 | 30 |
| Gerbera Lifestyle Rocky Mtn | 12 | J60 | Vgerliromou-60 | 31 |
| Gerbera Lifestyle Yellowstone | 24 | J60 | Vgerliyell-60 | 25 |
| Passionfruit Golden Nugget | 1 | J105 | Pasgonugg-105 | 31 |
| Passionfruit Pandora | 9 | J105 | Paspandor-105 | 31 |
| Passionfruit Pink Cheek | 5 | 30 | J105 | Paspiche-105 | 30 |
| Passionfruit Pink Cheek | 4 | 50 | J105 | Paspiche-105 | 31 |
| Paw Paw Red Army F1 Bisex | 7 | 41 | J105 | Pawrearmy-105 | 31 |
| Paw Paw Yellow Bisexual F1 | 1 | J105 | Pawyebise-105 | 28 |
| Paw Paw Yellow Bisexual F1 | 44 | J105 | Pawyebise-105 | 30 |
| Armeria Armada Rose | 60 | 128 | Armamros-128 | 31 |
| Begonia Bada Bang Mix | 120 | 128 | Begbabamix-128 | 31 |
| Begonia Tub GoGo Mix | 115 | 128 | Beggomix-128 | 31 |
| Capsicum Chili deArbol-B'EyeOP | 90 | 128 | Caparbol-128 | 31 |
| Capsicum Bell Yellow OP | 30 | 128 | Capbeyel-128 | 31 |
| Capsicum Habanero Red OP | 1 | 128 | Caphared-128 | 30 |
| Capsicum Habanero Yellow OP | 30 | 128 | Caphayel-128 | 30 |
| Capsicum Hung.HotWaxOP | 90 | 128 | Caphuhowa-128 | 31 |
| Capsicum Jalapeno Mild OP | 2 | 128 | Capjamil-128 | 31 |
| Capsicum Long Sweet Yellow OP | 80 | 128 | Caploswye-128 | 31 |
| Capsicum Red Thin CayenneOP | 1 | 128 | Capretca-128 | 31 |
| Capsicum Superset F1 | 40 | 128 | Capsupers-128 | 31 |
| Capsicum Black Pearl UN Own | 80 | 128 | Capunblpear-128 | 31 | Uni |
| Capsicum Digger Sweet Chocalat | 100 | 128 | Capundiswch-128 | 31 |
| Chives Onion | 1 | 128 | Chionion-128 | 31 |
| Coriander Asian Bac Lieu | 115 | 128 | Corasbalieu-128 | 31 |
| Dill Common | 1 | 128 | Dilcommon-128 | 31 |
| Eggplant Digger Listada di Gra | 60 | 128 | Eggundilist-128 | 31 | Uni |
| Gerbera F/Line Maxi Dbl Malt | 100 | 128d | Gerflmadoma-128 | 30 |
| Gerbera F/Line Maxi Dbl Salmon | 100 | 128d | Gerflmadosa-128 | 30 |
| Gerbera F/Line Maxi Eye Red | 50 | 128d | Gerflmaeyre-128 | 31 |
| Gerbera F/Line Midi BicBl Ctr | 110 | 128d | Gerflmibibc-128 | 30 |
| Gerbera F/Line Midi Burg.BlCt | 110 | 128d | Gerflmibubc-128 | 30 |
| Gerbera F/Line Midi Fireball | 120 | 128d | Gerflmifiba-128 | 30 |
| Gerbera F/Line Midi Fireball | 2 | 50 | 128d | Gerflmifiba-128 | 31 |
| Gerbera F/Line Growers Sel Mix | 2 | 128d | Gerflmigsm-128 | 31 |
| Gerbera F/Line Midi Orange Bl | 120 | 128d | Gerflmiorbc-128 | 30 |
| Gerbera F/Line Midi Red Bl Ct | 100 | 128d | Gerflmirebc-128 | 30 |
| Gerbera F/Line Midi Yell Bl C | 110 | 128d | Gerflmiyebc-128 | 30 |
| Gerbera F/Pot Maxi Double | 100 | 128d | Gerfpmado-128 | 30 |
| Gerbera F/Pot Maxi Spider Mix | 40 | 128d | Gerfpmaspi-128 | 30 |
| Geranium Maverick Mix | 110 | 128 | Germamix-128 | 31 |
| Lemon Grass | 1 | 128 | Gralemon-128 | 31 |
| Balm Lemon Balm | 120 | 128 | Lembalm-128 | 31 |
| Mint Spearmint | 30 | 128 | Minspear-128 | 30 |
| Oregano Greek Oregano | 1 | 128 | Oregreek-128 | 30 |
| Oregano Greek Oregano | 110 | 128 | Oregreek-128 | 31 |
| Oregano Wild (Italian) | 1 | 60 | 128 | Orewild-128 | 29 |
| Parsley Italian Plainleaf | 115 | 128 | Paritplai-128 | 31 |
| Parsley Triple Curl | 90 | 128 | Partrcur-128 | 31 |
| Petunia Mambo Mix | 40 | 128 | Petmammix-128 | 29 |
| Sage Broadleaf | 120 | 128 | Sagbroadl-128 | 31 |
| Thyme vulgaris Winter | 1 | 128 | Thywinter-128 | 30 |
| Thyme vulgaris Winter | 110 | 128 | Thywinter-128 | 31 |
| Thyme vulgaris Winter | 90 | 128 | Thywinter-128 | 31 |
| Thyme vulgaris Winter | 80 | 128 | Thywinter-128 | 31 |
| Tomato Apollo F1 Improved | 1 | 128 | Tomapim-128 | 31 |
| Tomato Apollo - Zola rootst | 50 | 128 | Tomapimg-128 | 31 |
| Tomato Beef Maestro F1 | 1 | 128 | Tombestea-128 | 31 |
| Tomato Black Krim OP | 100 | 128 | Tomblkrim-128 | 31 |
| Tomato Carmello - Zola rootst | 1 | 40 | 128 | Tomcarmelog-128 | 31 |
| Tomato Zola | 90 | 128 | Tomcmowng-128 | 28 |
| Tomato Daran F1 (TalRoma type) | 50 | 128 | Tomdaran-128 | 31 |
| Tomato Grosse Lisse OP | 90 | 128 | Tomgrliss-128 | 31 |
| Tom Grosse Lisse - Zola roots | 1 | 64 | 128 | Tomgrlissg-128 | 31 |
| Tomato Rouge De Marmande OP | 70 | 128 | Tomrodma-128 | 31 |
| Tomato Super Prize | 120 | 128 | Tomsupriz-128 | 31 |
| Tomato Sweet n Neat Pink F1 | 1 | 50 | 128 | Tomswnepi-128 | 31 |
| Tomato Tropic F1 | 100 | 128 | Tomtropic-128 | 31 |
| Tomato Tropic - Zola rootst | 64 | 128 | Tomtropicg-128 | 31 |
| Tomato Acid Free UN Own | 90 | 128 | Tomunacfre-128 | 31 | Uni |
| Tomato Digger Baby Roma UN Own | 90 | 128 | Tomundibaro-128 | 31 | Uni |
| Tomato Digger Lemon Drop UN Ow | 110 | 128 | Tomundiledr-128 | 31 | Uni |
| Tomato Digger Mort. Lifter UN | 50 | 128 | Tomundimoli-128 | 31 | Uni |
| Tomato Digger Principe Borghes | 70 | 128 | Tomundiprbo-128 | 31 | Uni |
| Tomato Mama Mia UN Own | 90 | 128 | Tomunmami-128 | 31 | Uni |
| Passionfruit Pandora | 100 | J231 | Paspandor-231 | 31 |
| Passionfruit Pandora | 28 | J231 | Paspandor-231 | 30 |
| Passionfruit Panama Red | 16 | J231 | Paspared-231 | 27 |
| Passionfruit Panama Red | 140 | J231 | Paspared-231 | 31 |
| Passionfruit Pink Cheek | 1 | J231 | Paspiche-231 | 28 |
| Agapanthus Getty White - Multi | 1 | 288 | Agagewhm-288 | 31 |
| Alyssum Pixie Violet | 1 | 288 | Alypivio-288 | 31 |
| Antirrhinum Bells Mix | 250 | 288 | Antbemix-288 | 31 |
| Antirrhinum Chimes Mix | 130 | 288 | Antchmix-288 | 30 |
| Antirrhinum Montego Burg.Bicol | 60 | 288 | Antmobubi-288 | 30 |
| Antirrhinum Montego Mix | 1 | 288 | Antmomix-288 | 31 |
| Antirrhinum Montego Pink | 60 | 288 | Antmopin-288 | 30 |
| Antirrhinum Montego Violet | 120 | 288 | Antmovio-288 | 30 |
| Antirrhinum Montego White | 90 | 288 | Antmowhit-288 | 30 |
| Aquilegia Origami Mix | 160 | 288 | Aquormix-288 | 30 |
| Arabis Little Treasure Dp Rose | 110 | 288 | Aralitrros-288 | 31 |
| Arenaria Avalanche | 1 | 150 | 288 | Areavalan-288 | 31 |
| Begonia Bada Bing Dp Rose | 140 | 288 | Begbabidero-288 | 31 |
| Bellis Perennis Speedstar Mix | 220 | 288 | Belspmix-288 | 30 |
| Campanula Isabella Mid Blue | 1 | 288 | Camismbl-288 | 31 |
| Capsicum Chili deArbol-B'EyeOP | 220 | 288 | Caparbol-288 | 31 |
| Capsicum Calypso Mix 'Orn' | 210 | 288 | Capcamix-288 | 31 |
| Carnation Lillipot Mix | 1 | 130 | 288 | Carlilli-288 | 30 |
| Celosia New Look Red | 280 | 288 | Celneloo-288 | 31 |
| Celosia Starlight Mix | 260 | 288 | Celstamix-288 | 31 |
| Chilli Hot Banana | 230 | 288 | Chihobana-288 | 31 |
| Chilli Hot Tomato | 210 | 288 | Chihotoma-288 | 31 |
| Coleus Fairways Salmon Rose | 260 | 288 | Colfasaro-288 | 30 |
| Coreopsis Santa Fe Yell ow | 1 | 288 | Corsantafe-288 | 31 |
| Dahlia Hello Mix | 2 | 80 | 288 | Dahhemix-288 | 31 |
| Delphinium Delfix Blue | 140 | 288 | Deldeblu-288 | 31 |
| Dianthus Diana Mix | 240 | 288 | Diadiamix-288 | 31 |
| Dianthus Flavora Rose Shds | 140 | 288 | Diaflrosh-288 | 31 |
| Dianthus Sup Parfait Mix | 140 | 288 | Diasupamix-288 | 31 |
| Dianthus Sup Parfait Mix | 1 | 140 | 288 | Diasupamix-288 | 31 |
| Dianthus Sup Parfait Strawberr | 220 | 288 | Diasupastr-288 | 31 |
| Digitalis Camelot Cream | 150 | 288 | Digcacrea-288 | 30 |
| Digitalis Camelot Lavender | 190 | 288 | Digcalave-288 | 30 |
| Digitalis Camelot Rose | 70 | 288 | Digcarose-288 | 30 |
| Erigeron Stallone | 160 | 288 | Eristall-288 | 31 |
| Exacum Princess Blue | 2 | 288 | Exaprblu-288 | 31 |
| Gaillardia Granada Yellow Crim | 2 | 288 | Gaigranada-288 | 29 |
| Gazania Big Kiss Yellow Flame | 240 | 288 | Gazbikiyefl-288 | 31 |
| Gazania Kiss Golden Yellow | 1 | 230 | 288 | Gazkigye-288 | 31 |
| Gazania Kiss Mahogany | 260 | 288 | Gazkimah-288 | 31 |
| Gazania Kiss Mix | 250 | 288 | Gazkimix-288 | 31 |
| Gazania Kiss Orange | 200 | 288 | Gazkioran-288 | 31 |
| Gazania Kiss Rose | 240 | 288 | Gazkiros-288 | 31 |
| Gazania Kiss White | 250 | 288 | Gazkiwhi-288 | 31 |
| Gerbera F/Line Maxi Dk Purple | 270 | 288 | Gerflmadapu-288 | 31 |
| Gerbera F/Line Maxi Dbl Mix | 260 | 288 | Gerflmadomi-288 | 31 |
| Gerbera F/Line Maxi Lilac | 230 | 288 | Gerflmal-288 | 31 |
| Gerbera F/Line Maxi Lilac BlCt | 270 | 288 | Gerflmalibc-288 | 31 |
| Gerbera F/Line Maxi Mix | 180 | 288 | Gerflmam-288 | 30 |
| Gerbera F/Line Maxi Mex Pink | 150 | 288 | Gerflmamepi-288 | 31 |
| Gerbera F/Line Maxi Pink Bl Ct | 250 | 288 | Gerflmapibc-288 | 31 |
| Gerbera F/Line Maxi Red | 260 | 288 | Gerflmar-288 | 31 |
| Gerbera F/Line Maxi Red Bl Ct | 270 | 288 | Gerflmarebc-288 | 31 |
| Gerbera F/Line Maxi YellowBlCt | 240 | 288 | Gerflmayebc-288 | 31 |
| Gerbera F/Line Midi Fireball | 240 | 288 | Gerflmifiba-288 | 31 |
| Gerbera Jaguar Mix | 240 | 288 | Gerjamix-288 | 30 |
| Geranium Maverick Mix | 250 | 288 | Germamix-288 | 31 |
| Geranium Maverick Pink | 240 | 288 | Germapink-288 | 30 |
| Geranium Maverick Pink | 270 | 288 | Germapink-288 | 31 |
| Geranium Maverick Red | 260 | 288 | Germared-288 | 31 |
| Geranium Maverick Scarlet | 230 | 288 | Germascar-288 | 30 |
| Geranium Maverick Scarlet | 280 | 288 | Germascar-288 | 31 |
| Geranium Maverick White | 250 | 288 | Germawhi-288 | 30 |
| Geranium Maverick White | 240 | 288 | Germawhi-288 | 31 |
| Geranium Nano Pink | 260 | 288 | Gernapink-288 | 31 |
| Geranium Tornado Carmine | 180 | 288 | Gertocar-288 | 31 |
| Geranium Tornado Mix | 140 | 288 | Gertomix-288 | 31 |
| Geranium Tornado Rose | 250 | 288 | Gertorose-288 | 30 |
| Geranium Tornado Rose | 240 | 288 | Gertorose-288 | 31 |
| Geranium Tornado White | 1 | 120 | 288 | Gertowhi-288 | 30 |
| Geranium Tornado White | 160 | 288 | Gertowhi-288 | 31 |
| Grass Festuca Glauca Varna | 1 | 270 | 288 | Grafeglva-288 | 29 |
| Gypsophila Filou Rose | 120 | 288 | Gypfiros-288 | 31 |
| Gypsophila Filou White | 190 | 288 | Gypfiwhi-288 | 31 |
| Hutchinsia Crystal Carpet | 2 | 130 | 288 | Hutcrcar-288 | 29 |
| Impatiens Athena Mix | 120 | 288 | Impatmix-288 | 30 |
| Impatiens Divine Cherry | 190 | 288 | Impdicher-288 | 30 |
| Impatiens Divine Cherry | 180 | 288 | Impdicher-288 | 30 |
| Impatiens Divine Mix | 120 | 288 | Impdivmix-288 | 31 |
| Lavender Hidcote | 180 | 288 | Lavhidco-288 | 31 |
| Lavender Munstead | 1 | 288 | Lavmunst-288 | 30 |
| Lavender Munstead | 1 | 288 | Lavmunst-288 | 31 |
| Lavender Stoechas Purple Ribbo | 270 | 288 | Lavstoec-288 | 31 |
| Lavender True Lavender | 2 | 70 | 288 | Lavtrlav-288 | 31 |
| Lisianthus Lizzy Blue | 150 | 288 | Lislizblu-288 | 28 |
| Lisianthus Lizzy Blue | 120 | 288 | Lislizblu-288 | 29 |
| Marjoram Hortensis Sweet | 220 | 288 | Marhoswee-288 | 31 |
| Marigold Moonsong Deep Orange | 220 | 288 | Marmsodeor-288 | 31 |
| Marigold Vanilla | 250 | 288 | Marvanil-288 | 31 |
| Nepeta Faassenii (Mussinii) | 1 | 80 | 288 | Nepfaassen-288 | 30 |
| Osteospermum Passion Mix | 50 | 288 | Ostpamix-288 | 31 |
| Pansy Bolero Mix | 140 | 288 | Panbomix-288 | 31 |
| Pansy Delta Blue/Blotch | 220 | 288 | Pandebbl-288 | 31 |
| Pansy Delta Fire | 230 | 288 | Pandefire-288 | 31 |
| Pansy Delta Light Blue | 260 | 288 | Pandelig-288 | 31 |
| Pansy Delta Lavender Blue Shds | 190 | 288 | Pandelsh-288 | 31 |
| Pansy Delta Persian Suprise | 200 | 288 | Pandepesu-288 | 31 |
| Pansy Delta Primrose | 220 | 288 | Pandepri-288 | 31 |
| Pansy Delta Pink Shades | 100 | 288 | Pandepsh-288 | 31 |
| Pansy Delta Rose/Blotch | 200 | 288 | Panderobl-288 | 31 |
| Pansy Delta Rose | 130 | 288 | Panderos-288 | 31 |
| Pansy Delta True Blue | 230 | 288 | Pandetrbl-288 | 31 |
| Pansy Delta Violet With Face | 140 | 288 | Pandevfa-288 | 31 |
| Pansy Delta White/Blotch | 190 | 288 | Pandewbl-288 | 31 |
| Pansy Delta White | 240 | 288 | Pandewhit-288 | 31 |
| Pansy Delta White/Rose Wing | 210 | 288 | Pandewhrw-288 | 31 |
| Pansy Delta Yellow/Blotch | 230 | 288 | Pandeybl-288 | 31 |
| Pansy Delta Yellow | 200 | 288 | Pandeyel-288 | 31 |
| Pansy Delta Yellow/Purple Wing | 230 | 288 | Pandeypwi-288 | 31 |
| Pansy Delta Yellow/Red Wing | 140 | 288 | Pandeyrwi-288 | 31 |
| Pansy Desire Felix Mix | 270 | 288 | Pandsfemi-288 | 31 |
| Pansy Desire Gelato Mix | 140 | 288 | Pandsgemi-288 | 31 |
| Pansy Karma Blue Butterfly | 250 | 288 | Pankablbu-288 | 31 |
| Pansy Karma Orange | 200 | 288 | Pankaora-288 | 31 |
| Pansy Nature Hawaiian Mini Mix | 180 | 288 | Pannahamimi-288 | 31 |
| Pansy Nature Mix | 140 | 288 | Pannamix-288 | 31 |
| Pansy Nature Rose Pink | 100 | 288 | Pannaropi-288 | 31 |
| Parsley Italian Plainleaf | 2 | 288 | Paritplai-288 | 31 |
| Parsley Triple Curl | 240 | 288 | Partrcur-288 | 31 |
| Passionfruit Mollissima (Banan | 170 | 288 | Pasmollis-288 | 31 |
| Passionfruit Pandora | 3 | 288 | Paspandor-288 | 31 |
| Petunia Frost Fire | 80 | 288 | Petfrfir-288 | 30 |
| Petunia Horizon Yellow | 80 | 288 | Pethoyel-288 | 31 |
| Petunia Lambada Morn Mix | 220 | 288 | Petlammomi-288 | 31 |
| Petunia Lambada Sky Blue | 180 | 288 | Petlamskbl-288 | 31 |
| Petunia Limbo Blue | 200 | 288 | Petlimblu-288 | 31 |
| Petunia Limbo Peach | 140 | 288 | Petlimpea-288 | 31 |
| Petunia Limbo Purple | 70 | 288 | Petlimpur-288 | 31 |
| Petunia Limbo Red | 70 | 288 | Petlimred-288 | 31 |
| Petunia Limbo Rose Morn | 130 | 288 | Petlimromo-288 | 29 |
| Petunia Limbo Rose Morn | 150 | 288 | Petlimromo-288 | 31 |
| Petunia Limbo Rose | 130 | 288 | Petlimros-288 | 31 |
| Petunia Limbo Rose Vein | 50 | 288 | Petlimrove-288 | 31 |
| Petunia Limbo Salmon | 130 | 288 | Petlimsal-288 | 31 |
| Petunia Limbo Violet | 200 | 288 | Petlimvio-288 | 31 |
| Petunia Limbo White | 2 | 80 | 288 | Petlimwhi-288 | 31 |
| Petunia Mambo White | 70 | 288 | Petmamwhi-288 | 30 |
| Petunia Picobello Mix | 70 | 288 | Petpbmix-288 | 31 |
| Petunia Picobello White | 210 | 288 | Petpbwhit-288 | 31 |
| Petunia Primetime Mix | 140 | 288 | Petprmix-288 | 31 |
| Petunia Tango Blue Star | 1 | 288 | Pettablst-288 | 31 |
| Petunia Tango Mix | 160 | 288 | Pettamix-288 | 31 |
| Petunia Ultra Sky Blue | 140 | 288 | Petulsbl-288 | 30 |
| Petunia Ultra Vein Mix | 150 | 288 | Petulvemi-288 | 30 |
| Poppy Springsong Mix | 160 | 288 | Popspmix-288 | 31 |
| Poppy Wonderland Mix | 2 | 220 | 288 | Popwomix-288 | 31 |
| Radermachera Sinica | 240 | 288 | Radsinic-288 | 27 |
| Rhubarb Victoria | 1 | 180 | 288 | Rhuvictoria-288 | 31 |
| Rudbeckia Purpurea Alba | 1 | 130 | 288 | Rudpualba-288 | 31 |
| Rudbeckia Purpurea (Echinacea) | 1 | 230 | 288 | Rudpurpu-288 | 31 |
| Rudbeckia Tiger Eye | 100 | 288 | Rudtieye-288 | 30 |
| Rudbeckia Tiger Eye | 60 | 288 | Rudtieye-288 | 31 |
| Sagina Subulata | 150 | 288 | Sagsubul-288 | 30 |
| Sagina Subulata | 1 | 288 | Sagsubul-288 | 31 |
| Saxifraga Highlander White | 80 | 288 | Saxhiwhit-288 | 31 |
| Sedum Acre | 250 | 288 | Sedacre-288 | 31 |
| Silverbeet Rainbow | 100 | 288 | Silrainbo-288 | 31 |
| Strawberry Fragoo Rose | 1 | 288 | Strfrrose-288 | 31 |
| Thyme vulgaris Winter | 140 | 288 | Thywinter-288 | 31 |
| Tomato Apollo F1 Improved | 70 | 288 | Tomapim-288 | 31 |
| Tomato Beef Maestro F1 | 130 | 288 | Tombestea-288 | 31 |
| Tomato Black Krim OP | 120 | 288 | Tomblkrim-288 | 31 |
| Tomato Carmelita F1 | 140 | 288 | Tomcarmel-288 | 31 |
| Tomato Cocktail Sweet CherryF1 | 140 | 288 | Tomcoswch-288 | 31 |
| Tomato Daran F1 (TalRoma type) | 70 | 288 | Tomdaran-288 | 31 |
| Tomato Grosse Lisse OP | 70 | 288 | Tomgrliss-288 | 31 |
| Tomato Lady Bug F1 cherry | 90 | 288 | Tomlabug-288 | 31 |
| Tomato Roma Egg OP | 1 | 140 | 288 | Tomroegg-288 | 31 |
| Tomato Sunny Boy F1 | 230 | 288 | Tomsunboy-288 | 31 |
| Tomato Tommy Toe OP Cherry | 200 | 288 | Tomtotoe-288 | 31 |
| Tomato Tropic F1 | 230 | 288 | Tomtropic-288 | 31 |
| Tomato Truss F1 | 140 | 288 | Tomtruss-288 | 31 |
| Verbena Tuscany Eye Mix | 150 | 288 | Vertueymi-288 | 31 |
| Verbena Tuscany Mix | 80 | 288 | Vertumix-288 | 31 |
| Verbena Tuscany Pastel Shades | 200 | 288 | Vertupash-288 | 30 |
| Verbena Tuscany Pastel Shades | 200 | 288 | Vertupash-288 | 30 |
| Verbena Tuscany Pink Picotee | 200 | 288 | Vertupipi-288 | 30 |
| Verbena Tuscany Waterfall Mix | 120 | 288 | Vertuwami-288 | 30 |
| Vinca Cora White | 250 | 288 | Vincawhi-288 | 31 |
| Vinca Cora Casc. Cherry | 270 | 288 | Vincocach-288 | 31 |
| Vinca First Kiss Mix | 110 | 288 | Vinfimix-288 | 31 |
| Vinca First Kiss Ruby-Trial | 200 | 288 | Vinfirub-288 | 30 |
| Vinca Sunstorm Mix | 150 | 288 | Vinsustmix-288 | 31 |
| Viola Endurio Pure Yellow | 200 | 288 | Vioenpuye-288 | 31 |
| Viola Endurio Yell Violet Wing | 240 | 288 | Vioenyeviwi-288 | 31 |
| Viola Gem Apricot Antique | 70 | 288 | Viogemapan-288 | 30 |
| Viola Penny Beaconsfield | 180 | 288 | Viopebea-288 | 31 |
| Viola Penny Blue | 220 | 288 | Viopeblu-288 | 31 |
| Viola Penny Deep Marina | 120 | 288 | Viopedema-288 | 31 |
| Viola Penny Marlies | 230 | 288 | Viopemarl-288 | 30 |
| Viola Penny Marlies | 190 | 288 | Viopemarl-288 | 31 |
| Viola Penny Mickey | 160 | 288 | Viopemic-288 | 31 |
| Viola Penny Orange Jump Up | 200 | 288 | Viopeoju-288 | 31 |
| Viola Penny Orange | 190 | 288 | Viopeoran-288 | 31 |
| Viola Penny Peach Jump Up | 120 | 288 | Viopepeju-288 | 31 |
| Viola Penny Purple Picotee | 160 | 288 | Viopepupi-288 | 30 |
| Viola Penny Purple Picotee | 70 | 288 | Viopepupi-288 | 31 |
| Viola Penny Red Wing | 250 | 288 | Vioperewi-288 | 30 |
| Viola Penny White | 120 | 288 | Viopewhi-288 | 31 |
| Viola Penny White Jump Up | 220 | 288 | Viopewju-288 | 31 |
| Viola Penny Yellow | 260 | 288 | Viopeyel-288 | 31 |
| Viola Penny Yellow Jump Up | 210 | 288 | Viopeyju-288 | 31 |
| Zinnia Profusion Cherry | 170 | 288 | Zinprche-288 | 29 |
| Ageratum Aloha Blue | 180 | 512 | Agealblue-512 | 30 |
| Alyssum Giga White | 2 | 470 | 512 | Alygiwhit-512 | 31 |
| Alyssum Golf Pastel Mix | 470 | 512 | Alygopmi-512 | 31 |
| Alyssum Golf Rose | 430 | 512 | Alygoros-512 | 31 |
| Alyssum Golf White | 490 | 512 | Alygowhi-512 | 31 |
| Alyssum Pixie Violet | 480 | 512 | Alypivio-512 | 30 |
| Antirrhinum Liberty Class Mix | 200 | 512 | Antlicmi-512 | 31 |
| Antirrhinum Montego Violet | 200 | 512 | Antmoviol-512 | 30 |
| Antirrhinum Montego Violet | 180 | 512 | Antmoviol-512 | 31 |
| Antirrhinum Montego White | 240 | 512 | Antmowhit-512 | 30 |
| Antirrhinum Snappy Bicol Mix | 200 | 512 | Antsnbimi-512 | 31 |
| Antirrhinum Snappy Terracotta | 300 | 512 | Antsntesh-512 | 30 |
| Basil 10 Variety Mix | 450 | 512 | Bas10mix-512 | 30 |
| Basil Combo Mix (Bpa 2006) | 450 | 512 | Bascomix-512 | 30 |
| Basil Combo Mix (Bpa 2006) | 450 | 512 | Bascomix-512 | 31 |
| Basil Gecofure | 1 | 512 | Basgeco-512 | 30 |
| Basil Lemon - Mrs Burns | 1 | 512 | Baslemon-512 | 30 |
| Basil Ruffle (Bpa FOY 2006) | 480 | 512 | Basruffle-512 | 30 | Bpa |
| Basil Ruffle (Bpa FOY 2006) | 440 | 512 | Basruffle-512 | 31 | Bpa |
| Basil Spicy Globe - Greek | 300 | 512 | Basspglob-512 | 31 |
| Basil Sweet Green | 430 | 512 | Bassweet-512 | 31 |
| Basil Thai Siam Queen - Lge le | 420 | 512 | Basthsiqu-512 | 30 |
| Beetroot Rainbow | 300 | 512 | Beerainbo-512 | 31 |
| Begonia Bada Bing White | 400 | 512 | Begbabiwhi-512 | 30 |
| Broccoli Green Dwarf F1 | 200 | 512 | Brogrdwar-512 | 30 |
| Broccoli Homerun F1 | 460 | 512 | Brohomeru-512 | 30 |
| Broccoli Homerun F1 | 1 | 420 | 512 | Brohomeru-512 | 31 |
| Cabbage Green Coronette F1 | 1 | 512 | Cabgrcoron-512 | 30 |
| Cabbage Green Coronette F1 | 1 | 512 | Cabgrcoron-512 | 31 |
| Cabbage Savoy King F1 | 240 | 512 | Cabsaking-512 | 31 |
| Cabbage Sugarpoint F1 | 250 | 512 | Cabsugarp-512 | 30 |
| Cabbage Sugarpoint F1 | 2 | 300 | 512 | Cabsugarp-512 | 31 |
| Calendula Fiesta Gitana Mix | 340 | 512 | Calfigita-512 | 31 |
| Capsicum Bell Purple OP | 250 | 512 | Capbepur-512 | 31 |
| Capsicum Bell Yellow OP | 190 | 512 | Capbeyel-512 | 31 |
| Capsicum Habanero Orange OP | 1 | 512 | Caphaora-512 | 30 |
| Capsicum Jalapeno Mild OP | 1 | 180 | 512 | Capjamil-512 | 31 |
| Capsicum Red Thin CayenneOP | 1 | 150 | 512 | Capretca-512 | 31 |
| Carrot Golfball | 370 | 512 | Carrgolfba-512 | 31 |
| Carrot Little Fingers | 1 | 200 | 512 | Carrlifin-512 | 31 |
| Cauliflower All Year Round OP | 350 | 512 | Caualyero-512 | 31 |
| Cauliflower Cloud F1 | 440 | 512 | Caucloud-512 | 31 |
| Cauliflower Snowball OP | 370 | 512 | Causnowb-512 | 30 |
| Celery Tender | 1 | 200 | 512 | Celetende-512 | 31 |
| Celosia Spark Mix | 370 | 512 | Celspamix-512 | 31 |
| Celosia Starlight Mix | 1 | 80 | 512 | Celstamix-512 | 31 |
| Chinese Cab.China Pride F1 | 250 | 512 | Chichprid-512 | 30 |
| Chinese Cab.China Pride F1 | 400 | 512 | Chichprid-512 | 31 |
| Cineraria Silver Dust | 470 | 512 | Cinsidus-512 | 30 |
| Cineraria Silver Dust | 470 | 512 | Cinsidus-512 | 31 |
| Coriander Slow Bolt | 4 | 400 | 512 | Corslbolt-512 | 31 |
| Coreopsis Sunray | 300 | 512 | Corsunray-512 | 30 |
| Coreopsis Sunray | 380 | 512 | Corsunray-512 | 31 |
| Dahlia Delight Mix | 250 | 512 | Dahdeligh-512 | 31 |
| Diascia Asca Apricot | 400 | 512 | Diaasapr-512 | 30 |
| Diascia Asca Pink | 350 | 512 | Diaaspin-512 | 31 |
| Dianthus Diana Mix | 400 | 512 | Diadiamix-512 | 31 |
