| Highsun Express Plugs Pty Ltd | TELEPHONE | 0738218555 |
| 128 Dundas Street West | FREE FAX | 1800 644 015 |
| ORMISTON QLD 4160 | FREE CALL | 1300 137 584 |
| info@highsun.com.au |
| Date | 29/07/2010 |
| Item Name | Full Tray | Part Tray | Tray Size | Code | Ship Week | Order # | Plant Rights |
| Calibrachoa Callie Coral Pink | 2 | PS51 | Vcalcacopi-51 | 31 | NS-Open |
| Calibrachoa Callie Coral Pink | 1 | PS51 | Vcalcacopi-51 | 31 | NS-Open |
| Calibrachoa Callie Deep Yellow | 1 | PS51 | Vcalcadeye-51 | 31 | NS-Open |
| Calibrachoa Callie Deep Yellow | 12 | PS51 | Vcalcadeye-51 | 31 | NS-Open |
| Calibrachoa Callie Deep Yellow | 17 | PS51 | Vcalcadeye-51 | 31 | NS-Open |
| Calibrachoa Callie Deep Yellow | 1 | PS51 | Vcalcadeye-51 | 31 | NS-Open |
| Calibrachoa Callie Gold w Red | 18 | PS51 | Vcalcagoey-51 | 30 |
| Calibrachoa Callie Gold w Red | 1 | PS51 | Vcalcagoey-51 | 31 |
| Calibrachoa Callie Light Blue | 1 | 37 | PS51 | Vcalcalibl-51 | 31 | NS-Open |
| Calibrachoa Callie Mango | 40 | PS51 | Vcalcamang-51 | 29 | NS-Open |
| Calibrachoa Callie Mango | 3 | 21 | PS51 | Vcalcamang-51 | 31 | NS-Open |
| Calibrachoa Callie Mango | 40 | PS51 | Vcalcamang-51 | 31 | NS-Open |
| Calibrachoa Callie Orange | 1 | 30 | PS51 | Vcalcaoran-51 | 31 | NS-Open |
| Calibrachoa Callie Orange | 1 | PS51 | Vcalcaoran-51 | 31 | NS-Open |
| Calibrachoa Callie PaintedCora | 1 | 45 | PS51 | Vcalcapaco-51 | 31 | NS-Open |
| Calibrachoa Callie PaintedCora | 44 | PS51 | Vcalcapaco-51 | 31 | NS-Open |
| Calibrachoa Callie Peach | 2 | PS51 | Vcalcapeac-51 | 31 | NS-Open |
| Calibrachoa Callie Purple | 19 | PS51 | Vcalcapurp-51 | 29 | NS-Open |
| Calibrachoa Callie Purple | 1 | PS51 | Vcalcapurp-51 | 30 | NS-Open |
| Calibrachoa Callie Purple | 3 | 47 | PS51 | Vcalcapurp-51 | 31 | NS-Open |
| Calibrachoa Callie Purple | 3 | PS51 | Vcalcapurp-51 | 31 | NS-Open |
| Calibrachoa Callie Rose | 35 | PS51 | Vcalcarose-51 | 31 | NS-Open |
| Calibrachoa Callie Rose | 3 | PS51 | Vcalcarose-51 | 31 | NS-Open |
| Calibrachoa Callie Rose | 13 | PS51 | Vcalcarose-51 | 31 | NS-Open |
| Calibrachoa Callie Rose | 37 | PS51 | Vcalcarose-51 | 31 | NS-Open |
| Calibrachoa Callie Scarlet Red | 15 | PS51 | Vcalcascre-51 | 26 | NS-Open |
| Calibrachoa Callie Scarlet Red | 1 | PS51 | Vcalcascre-51 | 29 | NS-Open |
| Calibrachoa Callie Scarlet Red | 4 | 40 | PS51 | Vcalcascre-51 | 31 | NS-Open |
| Calibrachoa Callie Scarlet Red | 30 | PS51 | Vcalcascre-51 | 31 | NS-Open |
| Calibrachoa Callie White | 2 | 21 | PS51 | Vcalcawhit-51 | 31 | NS-Open |
| Calibrachoa Callie White | 1 | 41 | PS51 | Vcalcawhit-51 | 31 | NS-Open |
| Calibrachoa Callie Wh/Rose Vei | 44 | PS51 | Vcalcawhrv-51 | 29 | NS-Open |
| Calibrachoa Callie Wh/Rose Vei | 2 | PS51 | Vcalcawhrv-51 | 31 | NS-Open |
| Calibrachoa Callie Wh/Rose Vei | 1 | 30 | PS51 | Vcalcawhrv-51 | 31 | NS-Open |
| Diascia Darla Light Pink | 10 | PS51 | Vdiadalipi-51 | 30 | NS-Open |
| Diascia Darla Light Pink | 1 | 29 | PS51 | Vdiadalipi-51 | 31 | NS-Open |
| Diascia Darla Orange | 1 | PS51 | Vdiadaoran-51 | 30 | NS-Open |
| Diascia Darla Red | 1 | 20 | PS51 | Vdiadared-51 | 31 | NS-Open |
| Diascia Darla Rose | 45 | PS51 | Vdiadarose-51 | 30 | NS-Open |
| Diascia Darla Rose | 1 | 46 | PS51 | Vdiadarose-51 | 31 | NS-Open |
| Diascia Darla Salmon | 1 | PS51 | Vdiadasalm-51 | 29 | NS-Open |
| Diascia Darla Salmon | 48 | PS51 | Vdiadasalm-51 | 31 | NS-Open |
| Fuchsia Summ Is Riverhead | 24 | PS51 | Vfucsuisrive-51 | 26 | NS-Open |
| Fuchsia Summ Is Riverhead | 5 | PS51 | Vfucsuisrive-51 | 29 | NS-Open |
| Fuchsia Summ Is Riverhead | 1 | 36 | PS51 | Vfucsuisrive-51 | 31 | NS-Open |
| Fuchsia Summ Is Riverhead | 1 | PS51 | Vfucsuisrive-51 | 31 | NS-Open |
| Fuchsia Summ Melody Santamaria | 1 | PS51 | Vfucsumesant-51 | 29 | NS-Open |
| Fuchsia Summ Melody Suncarlos | 2 | PS51 | Vfucsumesunc-51 | 31 | NS-Open |
| Fuchsia Summ Melody Sunfilipe | 30 | PS51 | Vfucsumesunf-51 | 31 | NS-Open |
| Fuchsia Summ Melody Sunfilipe | 1 | PS51 | Vfucsumesunf-51 | 31 | NS-Open |
| Hedera Cascade Gold | 1 | PS51 | Vhedcagold-51 | 31 | NS-Open |
| Hedera Cascade White | 47 | PS51 | Vhedcawhit-51 | 31 | NS-Open |
| Impatiens Silhouette Appleblos | 1 | PS51 | Vimpsiappl-51 | 31 | NS-Open |
| Impatiens Silhouette Lt Pink | 2 | 24 | PS51 | Vimpsilipi-51 | 31 | NS-Open |
| Impatiens Silhouette Orange St | 30 | PS51 | Vimpsiorst-51 | 31 | NS-Open |
| Impatiens Silhouette Orange St | 3 | 30 | PS51 | Vimpsiorst-51 | 31 | NS-Open |
| Impatiens Silhouette Purple St | 34 | PS51 | Vimpsipust-51 | 31 | NS-Open |
| Impatiens Silhouette Rose | 34 | PS51 | Vimpsirose-51 | 31 | NS-Open |
| Impatiens Silhouette Rose Star | 1 | PS51 | Vimpsirost-51 | 31 | NS-Open |
| Impatiens Silhouette White | 1 | PS51 | Vimpsiwhit-51 | 31 | NS-Open |
| Impatiens Silhouette White | 1 | PS51 | Vimpsiwhit-51 | 31 | NS-Open |
| Kangaroo Paw Bush Gold | 47 | PS51 | Vkanbugo-51 | 0 |
| Kangaroo Paw Red Ranger | 6 | PS51 | Vkanrera-51 | 17 |
| Kangaroo Paw Red Ranger | 6 | PS51 | Vkanrera-51 | 28 |
| Kangaroo Paw Tango | 15 | PS51 | Vkantang-51 | 17 |
| Kangaroo Paw Triple Treat | 22 | PS51 | Vkantrtr-51 | 0 |
| Ost Tradewinds Dp Purple | 1 | 17 | PS51 | Vosttrdepu-51 | 29 | NS-Open |
| Ost Tradewinds Dp Purple | 2 | PS51 | Vosttrdepu-51 | 30 | NS-Open |
| Ost Tradewinds Dp Purple | 1 | PS51 | Vosttrdepu-51 | 30 | NS-Open |
| Ost Tradewinds Dp Purple | 1 | PS51 | Vosttrdepu-51 | 31 | NS-Open |
| Ost Tradewinds Dp Purple | 2 | PS51 | Vosttrdepu-51 | 30 | NS-Open |
| Ost Tradewinds Dp Purple | 30 | PS51 | Vosttrdepu-51 | 31 | NS-Open |
| Ost Tradewinds Dp Purple | 18 | PS51 | Vosttrdepu-51 | 31 | NS-Open |
| Ost Tradewinds Dp Purple | 4 | PS51 | Vosttrdepu-51 | 31 | NS-Open |
| Ost Tradewinds Lt Purple | 18 | PS51 | Vosttrlipu-51 | 29 | NS-Open |
| Ost Tradewinds Lt Purple | 1 | 37 | PS51 | Vosttrlipu-51 | 30 | NS-Open |
| Ost Tradewinds Lt Purple | 2 | PS51 | Vosttrlipu-51 | 30 | NS-Open |
| Ost Tradewinds Lt Purple | 32 | PS51 | Vosttrlipu-51 | 31 | NS-Open |
| Ost Tradewinds Pink | 1 | 40 | PS51 | Vosttrpink-51 | 30 | NS-Open |
| Ost Tradewinds Pink | 15 | PS51 | Vosttrpink-51 | 30 | NS-Open |
| Ost Tradewinds Purple Bic | 44 | PS51 | Vosttrpubi-51 | 29 | NS-Open |
| Ost Tradewinds Purple Bic | 35 | PS51 | Vosttrpubi-51 | 30 | NS-Open |
| Ost Tradewinds Terra Cotta | 1 | PS51 | Vosttrteco-51 | 31 | NS-Open |
| Ost Tradewinds Terra Cotta | 1 | PS51 | Vosttrteco-51 | 31 | NS-Open |
| Ost Tradewinds Terra Cotta | 4 | 14 | PS51 | Vosttrteco-51 | 31 | NS-Open |
| Ost Tradewinds White/Bl eye | 25 | PS51 | Vosttrwhey-51 | 28 | NS-Open |
| Ost Tradewinds White/Bl eye | 1 | PS51 | Vosttrwhey-51 | 29 | NS-Open |
| Ost Tradewinds White/Bl eye | 30 | PS51 | Vosttrwhey-51 | 30 | NS-Open |
| Ost Tradewinds White/Bl eye | 1 | PS51 | Vosttrwhey-51 | 30 | NS-Open |
| Ost Tradewinds White/Bl eye | 1 | PS51 | Vosttrwhey-51 | 31 | NS-Open |
| Ost Tradewinds White/Bl eye | 1 | 46 | PS51 | Vosttrwhey-51 | 30 | NS-Open |
| Ost Tradewinds White/Bl eye | 1 | PS51 | Vosttrwhey-51 | 31 | NS-Open |
| Ost Tradewinds Yell Bicol | 18 | PS51 | Vosttryebi-51 | 27 | NS-Open |
| Ost Tradewinds Yell Bicol | 46 | PS51 | Vosttryebi-51 | 30 | NS-Open |
| Ost Tradewinds Yell Bicol | 13 | 37 | PS51 | Vosttryebi-51 | 30 | NS-Open |
| Ost Tradewinds Yell Bicol | 2 | 20 | PS51 | Vosttryebi-51 | 31 | NS-Open |
| Ost Tradewinds Yell Bicol | 1 | PS51 | Vosttryebi-51 | 31 | NS-Open |
| Ost Tradewinds Yellow | 40 | PS51 | Vosttryell-51 | 24 | NS-Open |
| Ost Tradewinds Yellow | 22 | PS51 | Vosttryell-51 | 28 | NS-Open |
| Ost Tradewinds Yellow | 30 | PS51 | Vosttryell-51 | 31 | NS-Open |
| Ost Tradewinds Yellow | 35 | PS51 | Vosttryell-51 | 31 | NS-Open |
| Petunia Jamboree Violet | 40 | PS51 | Vpetjaviol-51 | 30 | NS-Open |
| Verbena Lanai Blush White | 46 | PS51 | Vverlablwh-51 | 29 | NS-Open |
| Verbena Lanai Deep Pink | 35 | PS51 | Vverladepi-51 | 29 | NS-Open |
| Verbena Lanai Lavender Star | 42 | PS51 | Vverlalast-51 | 30 | NS-Open |
| Verbena Lanai Red | 1 | PS51 | Vverlared-51 | 29 | NS-Open |
| Gerbera Lifestyle Mammoth Cave | 18 | J60 | Vgerlimacav-60 | 25 |
| Gerbera Lifestyle Mammoth Cave | 45 | J60 | Vgerlimacav-60 | 31 |
| Geranium Americana Cherry Rose | 1 | J70 | Vgeramchro-70 | 31 | NS-Open |
| Geranium Caliente Coral | 1 | J70 | Vgercacora-70 | 27 | NS-Open |
| Geranium Caliente Coral | 4 | J70 | Vgercacora-70 | 31 | NS-Open |
| Geranium Caliente Fire | 2 | J70 | Vgercafire-70 | 31 | NS-Open |
| Geranium Caliente Pink | 1 | J70 | Vgercapink-70 | 30 | NS-Open |
| Geranium Caliente Rose | 1 | J70 | Vgercarose-70 | 28 | NS-Open |
| Geranium Caliente Rose | 1 | J70 | Vgercarose-70 | 31 | NS-Open |
| Geranium Calliope Dark Red | 2 | J70 | Vgercpdare-70 | 29 | NS-Open |
| Geranium Calliope Magenta | 1 | J70 | Vgercpmage-70 | 31 | NS-Open |
| Geranium Calliope Scarlet Fire | 1 | J70 | Vgercpscfi-70 | 29 | NS-Open |
| Geranium Eclipse Confetti Salm | 5 | J70 | Vgereccosa-70 | 31 | NS-Open |
| Geranium Eclipse Dark Red | 5 | J70 | Vgerecdare-70 | 31 | NS-Open |
| Geranium Eclipse Light Salmon | 2 | J70 | Vgereclisa-70 | 22 | NS-Open |
| Geranium Eclipse Light Salmon | 3 | J70 | Vgereclisa-70 | 24 | NS-Open |
| Geranium Eclipse Light Salmon | 3 | J70 | Vgereclisa-70 | 28 | NS-Open |
| Geranium Eclipse Light Salmon | 2 | J70 | Vgereclisa-70 | 31 | NS-Open |
| Geranium Eclipse Lt Pink MegaS | 3 | J70 | Vgerecmelpi-70 | 31 | NS-Open |
| Geranium Eclipse Pink | 2 | J70 | Vgerecpink-70 | 31 | NS-Open |
| Geranium Eclipse Rose Mega Spl | 1 | J70 | Vgerecromsp-70 | 31 | NS-Open |
| Geranium Eclipse Tango | 29 | J70 | Vgerectang-70 | 27 | NS-Open |
| Geranium Eclipse White | 2 | J70 | Vgerecwhit-70 | 31 | NS-Open |
| Geranium Freestyle Burgundy | 1 | J70 | Vgerfrburg-70 | 31 | NS-Open |
| Geranium Freestyle Dark Red | 1 | J70 | Vgerfrdare-70 | 30 | NS-Open |
| Geranium Freestyle Orchid | 1 | J70 | Vgerfrorch-70 | 29 | NS-Open |
| Geranium Freestyle White | 1 | J70 | Vgerfrwhit-70 | 24 | NS-Open |
| Geranium Graffiti Double Salmo | 44 | J70 | Vgergrdosa-70 | 31 | NS-Open |
| Philodendron Tuxla | 35 | J70 | Vphituxla-70 | 31 |
| Cordyline Pink Diamond | 60 | J105 | Vcorpidia-105 | 31 |
| Cordyline Purple Prince | 6 | 65 | J105 | Vcorpupri-105 | 17 | NS-Open |
| Cordyline Purple Prince | 7 | 36 | J105 | Vcorpupri-105 | 22 | NS-Open |
| Cordyline Purple Prince | 22 | 265 | J105 | Vcorpupri-105 | 29 | NS-Open |
| Lavender Javelin Compact Blue | 85 | P105 | Vlavjablue-105 | 21 | NS-Open |
| Nemesia Confection White | 1 | J105 | Vnemcowhit-105 | 29 | NS-Open |
| Salvia Mesa Azure | 40 | J105 | Vsalmeazur-105 | 28 | NS-Open |
| Salvia Mesa Rose | 49 | J105 | Vsalmerose-105 | 30 | NS-Open |
| Salvia Mesa Scarlet | 35 | J105 | Vsalmescar-105 | 31 | NS-Open |
| Grass Festuca Festina | 1 | 128 | Vgrafestuca-128 | 31 |
| Herb Curry Plant | 61 | 250 | P128 | Vhercuplan-128 | 31 | NS-Open |
| Herb Lavender French | 80 | P128 | Vherlafren-128 | 31 | NS-Open |
| Herb Marjoram Wild | 125 | P128 | Vhermawil-128 | 31 | NS-Open |
| Herb Mint Corsican | 56 | P128 | Vhermicors-128 | 31 | NS-Open |
| Herb Mint | 1 | P128 | Vhermint-128 | 30 | NS-Open |
| Herb Mint Peppermint | 60 | P128 | Vhermipep-128 | 28 | NS-Open |
| Herb Mint Peppermint | 60 | P128 | Vhermipep-128 | 31 | NS-Open |
| Herb Mint Vietnamese | 70 | P128 | Vhermiviet-128 | 31 | NS-Open |
| Herb Oregano Golden | 64 | P128 | Vherorgol-128 | 31 | NS-Open |
| Herb Rosemary Trailing | 110 | P128 | Vherrotra-128 | 31 | NS-Open |
| Herb Rosemary Trailing | 125 | P128 | Vherrotra-128 | 31 | NS-Open |
| Herb Rosemary Upright | 63 | P128 | Vherroupri-128 | 31 | NS-Open |
| Herb Rosemary Upright | 125 | P128 | Vherroupri-128 | 31 | NS-Open |
| Herb Sage Pineapple | 64 | P128 | Vhersapine-128 | 31 | NS-Open |
| Herb Sage Variegated | 42 | P128 | Vhersavar-128 | 31 | NS-Open |
| Herb Thyme Lemon Scented | 125 | P128 | Vherthlem-128 | 31 | NS-Open |
| Herb Thyme Lemon Variegated | 1 | 125 | P128 | Vherthleva-128 | 31 | NS-Open |
| Herb Thyme Nitidus | 120 | P128 | Vherthniti-128 | 31 | NS-Open |
| Page 1 |