|
Highsun Express Plugs Pty Ltd |
TELEPHONE |
0738218555 |
|
|
FREE FAX |
1800 644 015 |
|
ORMISTON QLD 4160 |
|
FREE CALL |
1300 137 584 |
|
|
|
EMAIL |
info@highsun.com.au |
|
Date |
01/02/2012 |
|
The following list is of stock anticipated to be available in
the coming weeks denoted by the ship week. This stock sheet is compiled
weekly and shows stock surplus to our contract orders. In the event of our
contract orders being short supplied, we reserve the right to utilise the
excess to fulfil our contractual obligations and to advise you accordingly. To order
from this list, please return by fax or email indicating the item and
quantity required. Preference
will be given to fax/email orders over telephone orders so they can be
processed in sequence of receival
time and date. An Order confirmation will be remitted to you. Due to new requirements for the importation of plants
into If
you require a specific variety or colour, we recommend that you place a
contract order to avoid disappointment.
|
| Item Name | Full Tray | Part Tray | Tray Size | Code | Ship Week | Order # | Plant Rights |
| Dipladenia Rio Deep Red | 4 | 60 | J70 | Vdipridere-70 | 2 | NS-Open |
| Dipladenia Rio Deep Red | 12 | J70 | Vdipridere-70 | 4 | NS-Open |
| Dipladenia Rio Deep Red | 3 | J70 | Vdipridere-70 | 5 | NS-Open |
| Dipladenia Rio Deep Red | 5 | J70 | Vdipridere-70 | 6 | NS-DipRio |
| Dipladenia Rio Pink | 1 | J70 | Vdipripink-70 | 4 | NS-Open |
| Dipladenia Rio Pink | 1 | J70 | Vdipripink-70 | 5 | NS-Open |
| Dipladenia Rio Pink | 1 | J70 | Vdipripink-70 | 6 | NS-DipRio |
| Chlorophytum Green Orange | 4 | P72 | Vchlgroran-60 | 4 |
| Geranium Americana Cherry Rose | 70 | P72 | Vgeramchro-70 | 6 | NS-Open |
| Geranium Americana Orchid | 50 | P72 | Vgeramorch-70 | 6 | NS-Open |
| Geranium Caliente Coral | 29 | P72 | Vgercacora-70 | 3 | NS-Open |
| Geranium Caliente Coral | 34 | P72 | Vgercacora-70 | 4 | NS-Open |
| Geranium Caliente Coral | 32 | P72 | Vgercacora-70 | 5 | NS-Open |
| Geranium Caliente Deep Red | 34 | P72 | Vgercadere-70 | 3 | NS-Open |
| Geranium Caliente Pink | 46 | P72 | Vgercapink-70 | 4 | NS-Open |
| Geranium Caliente Rose | 12 | P72 | Vgercarose-70 | 4 | NS-Open |
| Geranium Caliente Rose | 35 | P72 | Vgercarose-70 | 5 | NS-Open |
| Geranium Calliope Scarlet Fire | 45 | P72 | Vgercpscfi-70 | 6 | NS-Open |
| Geranium Eclipse Dark Red | 17 | P72 | Vgerecdare-70 | 5 | NS-Open |
| Geranium Eclipse Light Pink | 18 | P72 | Vgereclipi-70 | 3 | NS-Open |
| Geranium Eclipse Rose Mega Spl | 12 | P72 | Vgerecromsp-70 | 5 | NS-Open |
| Geranium Eclipse Violet | 30 | P72 | Vgerecviol-70 | 5 | NS-Open |
| Geranium Eclipse Violet | 18 | P72 | Vgerecviol-70 | 6 | NS-Open |
| Geranium Exotic Tricolour | 30 | P72 | Vgerextric-70 | 6 | NS-Open |
| Geranium Freestyle Burgundy | 30 | P72 | Vgerfrburg-70 | 6 | NS-Open |
| Geranium Freestyle Dark Red | 20 | P72 | Vgerfrdare-70 | 6 | NS-Open |
| Geranium Freestyle Deep Rose | 29 | P72 | Vgerfrdero-70 | 5 | NS-Open |
| Geranium Freestyle Orchid | 25 | P72 | Vgerfrorch-70 | 3 | NS-Open |
| Geranium Freestyle Orchid | 25 | P72 | Vgerfrorch-70 | 5 | NS-Open |
| Geranium Freestyle Ruby Red | 30 | P72 | Vgerfrruby-70 | 6 | NS-Open |
| Geranium Freestyle White | 34 | P72 | Vgerfrwhit-70 | 3 | NS-Open |
| Geranium Graffiti Double Red | 35 | P72 | Vgergrdore-70 | 6 | NS-Open |
| Geranium Graffiti Violet | 35 | P72 | Vgergrviol-70 | 6 | NS-Open |
| Monstera Tauerii | 21 | P72 | Vmontaueri-70 | 46 |
| Monstera Tauerii | 3 | 70 | P72 | Vmontaueri-70 | 6 |
| Spathiphyllum Nova | 26 | P72 | Vspanova-60 | 47 |
| Spathiphyllum Pearl | 4 | P72 | Vspapear-60 | 47 |
| Argyran. Honeybees Summ Drops | 80 | P105 | Varghosudr-105 | 6 | NS-Open |
| Argyran. Sassy Apricot | 60 | P105 | Vargsaapr-105 | 4 | NS-Open |
| Argyran. Sassy Comp Dbl White | 35 | P105 | Vargsacodowh-105 | 4 | NS-Open |
| Argyran. Sassy Comp Lem Anemon | 45 | P105 | Vargsacolean-105 | 6 | NS-Open |
| Argyran. Sassy Pink | 40 | P105 | Vargsapin-105 | 6 | NS-Open |
| Argyran. Sassy Watermelon | 15 | P105 | Vargsawat-105 | 4 | NS-Open |
| Argyran. Sassy Comp White | 30 | P105 | Vargsawhit-105 | 4 | NS-Open |
| Bracteantha Strawburst Yellow | 7 | 45 | P105 | Vbrastyell-105 | 6 | NS-Open |
| Calibrachoa Callie Purple | 56 | P105 | Vcalcapurp-105 | 4 | NS-Open |
| Cuphea Vienco Burgundy | 20 | P105 | Vcupviburg-105 | 5 | NS-Open |
| Cuphea Vienco Burgundy | 2 | 38 | P105 | Vcupviburg-105 | 5 | NS-Open |
| Cuphea Vienco Burgundy | 2 | 35 | P105 | Vcupviburg-105 | 6 | NS-CupVi |
| Cuphea Vienco Purple Red | 56 | P105 | Vcupvipure-105 | 5 | NS-Open |
| Dahlia Decoretta Yellow | 60 | P105 | Vdahdeyell-105 | 6 | NS-Open |
| Fuchsia Sum Isl Riverhead | 1 | P105 | Vfucsuisrive-105 | 6 | NS-Open |
| Fuchsia Sum Isl Riverhead | 90 | P105 | Vfucsuisrive-105 | 6 | NS-Open |
| Fuchsia Sum Mel Orient Pt | 60 | P105 | Vfucsumeorie-105 | 6 | NS-Open |
| Fuchsia Sum Mel Orient Pt | 95 | P105 | Vfucsumeorie-105 | 6 | NS-Open |
| Ost Tradewinds Dp Purple | 1 | 95 | P105 | Vosttrdepu-105 | 6 | NS-Open |
| Ost Tradewinds Dp Purple | 3 | P105 | Vosttrdepu-105 | 6 | NS-Open |
| Ost Tradewinds White | 2 | P105 | Vosttrwhey-105 | 6 | NS-Open |
| Salvia Velocity Blue | 60 | P105 | Vsalveblue-105 | 5 | NS-Open |
| Salvia Velocity Blue | 55 | P105 | Vsalveblue-105 | 6 | NS-Open |
| Verbena Lanai Purple Star | 65 | P105 | Vverlapust-105 | 6 | NS-Open |
| Verbena Lanai Red | 44 | P105 | Vverlared-105 | 6 | NS-Open |
| Herb Basil Red | 70 | P128 | Vherbared-128 | 6 | NS-Open |
| Herb Lavender French | 3 | 110 | P128 | Vherlafren-128 | 6 | NS-Open |
| Herb Marjoram Wild | 70 | P128 | Vhermawil-128 | 6 | NS-Open |
| Herb Mint Applemint | 70 | P128 | Vhermiapp-128 | 6 | NS-Open |
| Herb Mint Chocolate | 74 | P128 | Vhermichoc-128 | 6 | NS-Open |
| Herb Mint | 70 | P128 | Vhermint-128 | 6 | NS-Open |
| Herb Mint Peppermint | 65 | P128 | Vhermipep-128 | 6 | NS-Open |
| Herb Mint Spearmint | 80 | P128 | Vhermispea-128 | 6 | NS-Open |
| Herb Mint Vietnamese | 70 | P128 | Vhermiviet-128 | 6 | NS-Open |
| Herb Oregano Golden | 60 | P128 | Vherorgol-128 | 6 | NS-Open |
| Herb Rosemary Trailing | 125 | P128 | Vherrotra-128 | 6 | NS-Open |
| Herb Rosemary Tuscany Blue | 120 | P128 | Vherrotubl-128 | 5 | NS-Open |
| Herb Sage Red | 25 | P128 | Vhersared-128 | 6 | NS-Open |
| Herb Sage Tricolour | 1 | 60 | P128 | Vhersatric-128 | 6 | NS-Open |
| Herb Sage Variegated | 30 | P128 | Vhersavar-128 | 6 | NS-Open |
| Herb Thyme Lemon Variegated | 55 | P128 | Vherthleva-128 | 6 | NS-Open |
| Herb Thyme Tabor | 125 | P128 | Vherthtab-128 | 6 | NS-Open |
| Page 1 |