| Highsun Express Plugs Pty Ltd | TELEPHONE | 0738218555 |
| 128 Dundas Street West | FREE FAX | 1800 644 015 |
| ORMISTON QLD 4160 | FREE CALL | 1300 137 584 |
| info@highsun.com.au |
| Date | 29/07/2010 |
|
The following list is of stock anticipated to be available in the coming weeks
denoted by the ship week. This stock sheet is compiled weekly and shows stock
surplus to our contract orders. In the event of our contract orders being short
supplied, we reserve the right to utilise the excess to fulfil our contractual
obligations and to advise you accordingly.
To order from this list, please return by fax or email indicating the item and quantity required. Preference will be given to fax/email orders over telephone orders so they can be processed in sequence of receival time and date. An Order confirmation will be remitted to you. If you require a specific variety or colour, we recommend that you place a contract order to avoid disappointment.
|
| Item Name | Full Tray | Part Tray | Tray Size | Code | Ship Week | Order # | Plant Rights |
| Delphinium Waltz Big Sea- Dble | 40 | J70 | Vdelwabise-70 | 29 |
| Delphinium Waltz Sky | 30 | J70 | Vdelwasky-70 | 29 |
| Delphinium Waltz Snow | 35 | J70 | Vdelwasno-70 | 29 |
| Delphinium Aurora White | 100 | 128 | Delauwhi-128 | 31 |
| Antirrhinum Chant.Cream Yello | 1 | 288 | Antchacrye-288 | 30 |
| Antirrhinum Chant.Pink | 70 | 288 | Antchapink-288 | 30 |
| Antirrhinum Opus Apple Blossom | 70 | 288 | Antopapbl-288 | 30 |
| Antirrhinum Opus Apple Blossom | 120 | 288 | Antopapbl-288 | 31 |
| Antirrhinum Opus Lavender | 70 | 288 | Antoplave-288 | 31 |
| Antirrhinum Opus White | 1 | 70 | 288 | Antopwhit-288 | 31 |
| Antirrhinum Opus Yellow | 120 | 288 | Antopyell-288 | 31 |
| Aster Matsumoto Blue | 1 | 288 | Astmablu-288 | 31 |
| Aster Matsumoto Mix | 90 | 288 | Astmamix-288 | 30 |
| Aster Matsumoto Pink | 70 | 288 | Astmapin-288 | 30 |
| Aster Matsumoto Pink | 1 | 80 | 288 | Astmapin-288 | 31 |
| Aster Matsumoto Rose | 200 | 288 | Astmaros-288 | 30 |
| Aster Matsumoto Rose | 1 | 240 | 288 | Astmaros-288 | 31 |
| Aster Matsumoto Scarlet | 2 | 260 | 288 | Astmasca-288 | 31 |
| Aster Matsumoto White | 2 | 288 | Astmawhi-288 | 31 |
| Bells Of Ireland Irish Green B | 1 | 160 | 288 | Belirgre-288 | 31 |
| Campanula Champagne Blue | 200 | 288 | Camchblu-288 | 31 |
| Campanula Champagne Lavender | 140 | 288 | Camchlave-288 | 31 |
| Campanula Champagne Pink | 1 | 288 | Camchpin-288 | 31 |
| Campanula Champagne White | 200 | 288 | Camchwhi-288 | 31 |
| Celosia Parfait Ruby | 250 | 288 | Celparuby-288 | 31 |
| Delphinium Bellamosum | 2 | 200 | 288 | Delbemos-288 | 31 |
| Delphinium Triton Dark Blue | 1 | 250 | 288 | Deltrdabl-288 | 31 |
| Lisianthus Bouquet Pink Flash | 140 | 288 | Lisboupifl-288 | 30 |
| Lisianthus Cessna Blue | 3 | 288 | Lisceblue-288 | 31 |
| Lisianthus Echo White | 120 | 288 | Lisecwhi-288 | 31 |
| Lisianthus Gem Blue | 1 | 288 | Lisgeblu-288 | 29 |
| Lisianthus Gem Blue | 230 | 288 | Lisgeblu-288 | 30 |
| Lisianthus Gem Blue | 3 | 288 | Lisgeblu-288 | 31 |
| Lisianthus Gem Green | 2 | 288 | Lisgegre-288 | 31 |
| Lisianthus Gem Misty Blue | 210 | 288 | Lisgemibl-288 | 30 |
| Lisianthus Helix Pink | 1 | 288 | Lishxpink-288 | 31 |
| Lisianthus Mariachi Carmine | 1 | 288 | Lismacarm-288 | 28 |
| Lisianthus Magic Champagne | 1 | 288 | Lismagcham-288 | 30 |
| Lisianthus Magic Deep Blue | 2 | 288 | Lismagdebl-288 | 30 |
| Lisianthus Magic Deep Blue | 3 | 288 | Lismagdebl-288 | 31 |
| Lisianthus Magic Rose | 1 | 288 | Lismagrose-288 | 30 |
| Lisianthus Magic Rose | 2 | 120 | 288 | Lismagrose-288 | 31 |
| Lisianthus Mariachi Misty Blue | 120 | 288 | Lismambl-288 | 29 |
| Lisianthus Mariachi Misty Pink | 70 | 288 | Lismampi-288 | 29 |
| Lisianthus Mariachi White | 120 | 288 | Lismawhi-288 | 29 |
| Lisianthus Sup.Magic Lavende | 3 | 288 | Lissumalave-288 | 31 |
| Lisianthus Sup.Magic Mix | 70 | 288 | Lissumami-288 | 30 |
| Ranunculus Friandine Yellow Pi | 140 | 288 | Ranfryepi-288 | 25 |
| Ranunculus Giga Pink | 1 | 288 | Rangipin-288 | 27 |
| Ranunculus Giga Pink | 1 | 288 | Rangipin-288 | 31 |
| Ranunculus Giga White | 200 | 288 | Rangiwhit-288 | 31 |
| Ranunculus Reinette Rose | 1 | 288 | Ranreros-288 | 31 |
| Stocks Dbl Del Rose | 160 | 288 | Stododero-288 | 30 |
| Stocks Dbl Del Violet | 140 | 288 | Stododevi-288 | 30 |
| Aster Matsumoto Light Blue | 120 | 512 | Astmalig-512 | 30 |
| Aster Matsumoto Pink | 180 | 512 | Astmapin-512 | 30 |
| Aster Matsumoto Rose | 2 | 400 | 512 | Astmaros-512 | 31 |
| Page 1 |