| Highsun Express Plugs Pty Ltd | TELEPHONE | 0738218555 |
| 128 Dundas Street West | FREE FAX | 1800 644 015 |
| ORMISTON QLD 4160 | FREE CALL | 1300 137 584 |
| info@highsun.com.au |
| Date | 26/07/2010 |
|
The following list is of stock anticipated to be available in the coming weeks denoted by the ship week. This stock sheet is compiled weekly and shows stock surplus to our contract orders. In the event of our contract orders being short supplied, we reserve the right to utilise the excess to fulfil our contractual obligations and to advise you accordingly. To order from this list, please return by fax or email indicating the item and quantity required. Preference will be given to fax/email orders over telephone orders so they can be processed in sequence of receival time and date. An Order confirmation will be remitted to you. If you require a specific variety or colour, we recommend that you place a contract order to avoid disappointment. |
![]() |
| Item Name | Full Tray | Part Tray | Tray Size | Code | Ship Week | Order # | Plant Rights |
| Gerbera Lifestyle Everglades | 20 | J60 | Vgerliever-60 | 31 |
| Armeria Armada Rose | 60 | 128 | Armamros-128 | 31 |
| Capsicum Chili deArbol-B'EyeOP | 90 | 128 | Caparbol-128 | 31 |
| Capsicum Bell Yellow OP | 50 | 128 | Capbeyel-128 | 31 |
| Capsicum Habanero Red OP | 40 | 128 | Caphared-128 | 31 |
| Capsicum Hung.HotWaxOP | 70 | 128 | Caphuhowa-128 | 31 |
| Capsicum Long Sweet Yellow OP | 70 | 128 | Caploswye-128 | 31 |
| Capsicum Red Thin CayenneOP | 1 | 128 | Capretca-128 | 31 |
| Capsicum Superset F1 | 40 | 128 | Capsupers-128 | 31 |
| Capsicum Black Pearl UN Own | 80 | 128 | Capunblpear-128 | 31 | Uni |
| Capsicum Digger Sweet Chocalat | 100 | 128 | Capundiswch-128 | 31 |
| Dill Common | 1 | 128 | Dilcommon-128 | 31 |
| Eggplant Ivory F1 (Mini Egg) | 1 | 60 | 128 | Eggivory-128 | 33 |
| Eggplant Nancy F1 (Mini Egg) | 1 | 90 | 128 | Eggnancy-128 | 33 |
| Gerbera F/Line Midi Fireball | 2 | 50 | 128d | Gerflmifiba-128 | 31 |
| Gerbera F/Line Growers Sel Mix | 2 | 128d | Gerflmigsm-128 | 31 |
| Geranium Maverick Mix | 110 | 128 | Germamix-128 | 31 |
| Balm Lemon Balm | 120 | 128 | Lembalm-128 | 31 |
| Mint Peppermint | 50 | 128 | Minpeppe-128 | 31 |
| Mint Peppermint | 100 | 128 | Minpeppe-128 | 32 |
| Oregano Greek Oregano | 110 | 128 | Oregreek-128 | 31 |
| Radermachera Sinica *multi See | 1 | 30 | 128 | Radsinim-128 | 32 |
| Stevia Sweetleaf | 1 | 50 | 128 | Stesweet-128 | 34 |
| Thyme vulgaris Winter | 110 | 128 | Thywinter-128 | 31 |
| Tomato Apollo F1 Improved | 1 | 128 | Tomapim-128 | 31 |
| Tomato Beef Maestro F1 | 1 | 128 | Tombestea-128 | 31 |
| Tomato Black Krim OP | 100 | 128 | Tomblkrim-128 | 31 |
| Tomato Brown 82-724 Gourmet | 60 | 128 | Tombr724go-128 | 31 |
| Tomato Daran F1 (TalRoma type) | 50 | 128 | Tomdaran-128 | 31 |
| Tomato Grosse Lisse OP | 80 | 128 | Tomgrliss-128 | 31 |
| Tomato Rouge De Marmande OP | 70 | 128 | Tomrodma-128 | 31 |
| Tomato Super Prize | 120 | 128 | Tomsupriz-128 | 31 |
| Tomato Sweet n Neat Pink F1 | 1 | 50 | 128 | Tomswnepi-128 | 31 |
| Tomato Acid Free UN Own | 90 | 128 | Tomunacfre-128 | 31 | Uni |
| Tomato Digger Baby Roma UN Own | 90 | 128 | Tomundibaro-128 | 31 | Uni |
| Tomato Digger Lemon Drop UN Ow | 110 | 128 | Tomundiledr-128 | 31 | Uni |
| Tomato Digger Mort. Lifter UN | 50 | 128 | Tomundimoli-128 | 31 | Uni |
| Tomato Digger Oxheart UN Own | 70 | 128 | Tomundioxhe-128 | 32 | Uni |
| Tomato Digger Principe Borghes | 70 | 128 | Tomundiprbo-128 | 31 | Uni |
| Tomato Digger Red Fig UN Own | 100 | 128 | Tomundirefi-128 | 32 | Uni |
| Tomato Digger Siberian Cherry | 100 | 128 | Tomundisich-128 | 32 | Uni |
| Tomato Digger Wasp.Peach UN Ow | 1 | 128 | Tomundiwape-128 | 32 | Uni |
| Tomato Mama Mia UN Own | 90 | 128 | Tomunmami-128 | 31 | Uni |
| Alyssum Pixie Violet | 1 | 288 | Alypivio-288 | 31 |
| Alyssum Snow Crystals | 1 | 220 | 288 | Alysncry-288 | 31 |
| Arabis Little Treasure Dp Rose | 110 | 288 | Aralitrros-288 | 31 |
| Arenaria Avalanche | 1 | 160 | 288 | Areavalan-288 | 31 |
| Basil Gecofure | 1 | 288 | Basgeco-288 | 31 |
| Begonia Tub GoGo Mix | 1 | 288 | Beggomix-288 | 32 |
| Begonia Tub GoGo Orange | 120 | 288 | Beggooran-288 | 32 |
| Begonia Tub GoGo Red | 80 | 288 | Beggored-288 | 32 |
| Begonia Tub GoGo Yellow | 160 | 288 | Beggoyell-288 | 32 |
| Campanula Isabella Mid Blue | 1 | 288 | Camismbl-288 | 31 |
| Campanula Poscharskyana | 1 | 130 | 288 | Camposch-288 | 34 |
| Capsicum Chili deArbol-B'EyeOP | 220 | 288 | Caparbol-288 | 31 |
| Capsicum Calypso Mix 'Orn' | 210 | 288 | Capcamix-288 | 31 |
| Cerastium Tomentosum | 270 | 288 | Certomen-288 | 32 |
| Chilli Hot Banana | 230 | 288 | Chihobana-288 | 31 |
| Chilli Hot Tomato | 210 | 288 | Chihotoma-288 | 31 |
| Chrysanthemum Paludosum Snowla | 4 | 288 | Chrpasno-288 | 31 |
| Cineraria Silver Dust | 270 | 288 | Cinsidus-288 | 32 |
| Coreopsis Santa Fe Yell ow | 1 | 130 | 288 | Corsantafe-288 | 31 |
| Eggplant Mini Lebanese F1 | 220 | 288 | Eggmileba-288 | 31 |
| Erigeron Stallone | 160 | 288 | Eristall-288 | 31 |
| Erigeron Stallone | 1 | 288 | Eristall-288 | 32 |
| Erigeron Stallone | 260 | 288 | Eristall-288 | 33 |
| Gazania Kiss Bronze Star | 250 | 288 | Gazkibst-288 | 31 |
| Gazania Kiss Frosty White | 250 | 288 | Gazkifrwh-288 | 31 |
| Gazania Kiss Frosty Yellow | 230 | 288 | Gazkifrye-288 | 31 |
| Gerbera F/Line Maxi Dk Purple | 270 | 288 | Gerflmadapu-288 | 31 |
| Gerbera F/Line Maxi Dbl Mix | 260 | 288 | Gerflmadomi-288 | 31 |
| Gerbera F/Line Maxi Lilac | 230 | 288 | Gerflmal-288 | 31 |
| Gerbera F/Line Maxi Lilac BlCt | 200 | 288 | Gerflmalibc-288 | 31 |
| Gerbera F/Line Maxi Mex Pink | 160 | 288 | Gerflmamepi-288 | 31 |
| Gerbera F/Line Maxi Pink Bl Ct | 230 | 288 | Gerflmapibc-288 | 31 |
| Gerbera F/Line Maxi Red | 260 | 288 | Gerflmar-288 | 31 |
| Gerbera F/Line Maxi Red Bl Ct | 270 | 288 | Gerflmarebc-288 | 31 |
| Gerbera F/Line Maxi YellowBlCt | 240 | 288 | Gerflmayebc-288 | 31 |
| Gerbera F/Line Midi Fireball | 240 | 288 | Gerflmifiba-288 | 31 |
| Geranium Nano Pink | 260 | 288 | Gernapink-288 | 31 |
| Grass Festuca Glauca Varna | 1 | 288 | Grafeglva-288 | 31 |
| Grass Festuca Glauca Varna | 2 | 260 | 288 | Grafeglva-288 | 32 |
| Lemon Grass | 1 | 220 | 288 | Gralemon-288 | 32 |
| Gypsophila Filou Rose | 120 | 288 | Gypfiros-288 | 31 |
| Gypsophila Filou White | 190 | 288 | Gypfiwhi-288 | 31 |
| Hibiscus Rosella | 1 | 80 | 288 | Hibrosell-288 | 31 |
| Iberis Tahoe White | 130 | 288 | Ibetahoe-288 | 31 |
| Impatiens Divine Cherry | 60 | 288 | Impdicher-288 | 32 |
| Lavender Stoechas Purple Ribbo | 270 | 288 | Lavstoec-288 | 31 |
| Lobelia Aqua Sky Blue | 170 | 288 | Lobaqskbl-288 | 31 |
| Lobelia Moon Blue | 70 | 288 | Lobmoblue-288 | 31 |
| Lobelia Moon Half | 180 | 288 | Lobmohalf-288 | 31 |
| Lobelia Moon Paper | 180 | 288 | Lobmopape-288 | 31 |
| Lobelia Moon Rose | 170 | 288 | Lobmorose-288 | 31 |
| Marigold Focus Mix | 270 | 288 | Marfomix-288 | 31 |
| Marigold Hero Mix | 200 | 288 | Marhemix-288 | 31 |
| Marjoram Hortensis Sweet | 220 | 288 | Marhoswee-288 | 31 |
| Marjoram Hortensis Sweet | 130 | 288 | Marhoswee-288 | 32 |
| Marjoram Hortensis Sweet | 50 | 288 | Marhoswee-288 | 33 |
| Marigold Moonsong Deep Orange | 220 | 288 | Marmsodeor-288 | 31 |
| Marigold Vanilla | 250 | 288 | Marvanil-288 | 31 |
| Oregano Greek Oregano | 150 | 288 | Oregreek-288 | 31 |
| Oregano Greek Oregano - Multi | 110 | 288 | Oregreekm-288 | 31 |
| Osteospermum Passion Mix | 50 | 288 | Ostpamix-288 | 31 |
| Pansy Bolero Mix | 140 | 288 | Panbomix-288 | 31 |
| Pansy Delta Blue/Blotch | 220 | 288 | Pandebbl-288 | 31 |
| Pansy Delta Fire | 230 | 288 | Pandefire-288 | 31 |
| Pansy Delta Light Blue | 260 | 288 | Pandelig-288 | 31 |
| Pansy Delta Lavender Blue Shds | 190 | 288 | Pandelsh-288 | 31 |
| Pansy Delta Persian Suprise | 200 | 288 | Pandepesu-288 | 31 |
| Pansy Delta Primrose | 220 | 288 | Pandepri-288 | 31 |
| Pansy Delta Pink Shades | 100 | 288 | Pandepsh-288 | 31 |
| Pansy Delta Rose/Blotch | 200 | 288 | Panderobl-288 | 31 |
| Pansy Delta Rose | 130 | 288 | Panderos-288 | 31 |
| Pansy Delta True Blue | 230 | 288 | Pandetrbl-288 | 31 |
| Pansy Delta Violet With Face | 140 | 288 | Pandevfa-288 | 31 |
| Pansy Delta White/Blotch | 190 | 288 | Pandewbl-288 | 31 |
| Pansy Delta White | 240 | 288 | Pandewhit-288 | 31 |
| Pansy Delta White/Rose Wing | 210 | 288 | Pandewhrw-288 | 31 |
| Pansy Delta Yellow/Blotch | 230 | 288 | Pandeybl-288 | 31 |
| Pansy Delta Yellow | 200 | 288 | Pandeyel-288 | 31 |
| Pansy Delta Yellow/Purple Wing | 230 | 288 | Pandeypwi-288 | 31 |
| Pansy Delta Yellow/Red Wing | 140 | 288 | Pandeyrwi-288 | 31 |
| Pansy Desire Felix Mix | 270 | 288 | Pandsfemi-288 | 31 |
| Pansy Desire Gelato Mix | 140 | 288 | Pandsgemi-288 | 31 |
| Pansy Karma Blue Butterfly | 250 | 288 | Pankablbu-288 | 31 |
| Pansy Karma Orange | 200 | 288 | Pankaora-288 | 31 |
| Pansy Nature Hawaiian Mini Mix | 180 | 288 | Pannahamimi-288 | 31 |
| Pansy Nature Mix | 140 | 288 | Pannamix-288 | 31 |
| Pansy Nature Rose Pink | 100 | 288 | Pannaropi-288 | 31 |
| Parsley Italian Plainleaf | 260 | 288 | Paritplai-288 | 31 |
| Parsley Italian Plainleaf-Mult | 1 | 288 | Paritplaim-288 | 31 |
| Parsley Triple Curl | 240 | 288 | Partrcur-288 | 31 |
| Parsley Triple Curl -Multi | 1 | 288 | Partrcurm-288 | 31 |
| Penstemon Navigator Mix | 1 | 70 | 288 | Pennamix-288 | 31 |
| Petunia Horizon Yellow | 80 | 288 | Pethoyel-288 | 31 |
| Petunia Lambada Morn Mix | 220 | 288 | Petlammomi-288 | 31 |
| Petunia Lambada Sky Blue | 180 | 288 | Petlamskbl-288 | 31 |
| Petunia Limbo Blue | 200 | 288 | Petlimblu-288 | 31 |
| Petunia Limbo Peach | 140 | 288 | Petlimpea-288 | 31 |
| Petunia Limbo Purple | 70 | 288 | Petlimpur-288 | 31 |
| Petunia Limbo Red | 70 | 288 | Petlimred-288 | 31 |
| Petunia Limbo Rose Morn | 150 | 288 | Petlimromo-288 | 31 |
| Petunia Limbo Rose | 130 | 288 | Petlimros-288 | 31 |
| Petunia Limbo Rose Vein | 50 | 288 | Petlimrove-288 | 31 |
| Petunia Limbo Salmon | 130 | 288 | Petlimsal-288 | 31 |
| Petunia Limbo Violet | 200 | 288 | Petlimvio-288 | 31 |
| Petunia Limbo White | 1 | 80 | 288 | Petlimwhi-288 | 31 |
| Petunia Mambo Blue | 120 | 288 | Petmambl-288 | 31 |
| Petunia Mambo Pink Morn | 140 | 288 | Petmampimo-288 | 31 |
| Petunia Mambo Pink | 90 | 288 | Petmampin-288 | 31 |
| Petunia Mambo Purple | 200 | 288 | Petmampur-288 | 31 |
| Petunia Mambo Red | 240 | 288 | Petmamred-288 | 31 |
| Petunia Mambo Violet | 140 | 288 | Petmamvio-288 | 31 |
| Petunia Picobello Mix | 70 | 288 | Petpbmix-288 | 31 |
| Petunia Picobello White | 210 | 288 | Petpbwhit-288 | 31 |
| Petunia Primetime Mix | 140 | 288 | Petprmix-288 | 31 |
| Petunia Ramblin Shds of Pink | 1 | 288 | Petrashopink-288 | 32 |
| Petunia Tango Blue Star | 1 | 288 | Pettablst-288 | 31 |
| Petunia Tango Mix | 160 | 288 | Pettamix-288 | 31 |
| Petunia Ultra Blue | 200 | 288 | Petulblu-288 | 31 |
| Petunia Ultra Burgundy | 110 | 288 | Petulbur-288 | 31 |
| Petunia Ultra Rose Star | 210 | 288 | Petulrost-288 | 31 |
| Petunia Ultra Star Mix | 180 | 288 | Petulsmi-288 | 31 |
| Petunia Ultra Vein Mix | 100 | 288 | Petulvemi-288 | 31 |
| Petunia Ultra White | 200 | 288 | Petulwhi-288 | 31 |
| Ptilotus Joey | 140 | 288 | Ptijoey-288 | 31 |
| Ptilotus Joey | 110 | 288 | Ptijoey-288 | 32 |
| Radermachera Sinica *multi See | 270 | 288 | Radsinim-288 | 32 |
| Rhubarb Victoria | 2 | 130 | 288 | Rhuvictoria-288 | 32 |
| Rudbeckia Tiger Eye | 60 | 288 | Rudtieye-288 | 31 |
| Saxifraga Highlander White | 70 | 288 | Saxhiwhit-288 | 31 |
| Sedum Acre | 250 | 288 | Sedacre-288 | 31 |
| Silverbeet Rainbow | 100 | 288 | Silrainbo-288 | 31 |
| Statice Atlantis (Perezii) | 230 | 288 | Staatlant-288 | 31 |
| Strawberry Alpine Mignonette | 270 | 288 | Stralmign-288 | 31 |
| Strawberry Fragoo Pink | 2 | 288 | Strfrpink-288 | 33 |
| Strawberry Fragoo Pink | 140 | 288 | Strfrpink-288 | 34 |
| Strawberry Fragoo Rose | 1 | 288 | Strfrrose-288 | 31 |
| Strawberry Fragoo Rose | 150 | 288 | Strfrrose-288 | 33 |
| Strawberry Temptation F1 | 50 | 288 | Strtempta-288 | 31 |
| Thyme vulgaris Winter - multi | 110 | 288 | Thywinterm-288 | 32 |
| Verbena Tuscany Eye Mix | 70 | 288 | Vertueymi-288 | 32 |
| Verbena Tuscany Mix | 120 | 288 | Vertumix-288 | 32 |
| Verbena Tuscany Pastel Shades | 70 | 288 | Vertupash-288 | 32 |
| Verbena Tuscany Waterfall Mix | 120 | 288 | Vertuwami-288 | 32 |
| Vinca Cora White | 250 | 288 | Vincawhi-288 | 31 |
| Vinca Cora Casc. Cherry | 270 | 288 | Vincocach-288 | 32 |
| Vinca First Kiss Mix | 110 | 288 | Vinfimix-288 | 31 |
| Vinca Sunstorm Mix | 150 | 288 | Vinsustmix-288 | 31 |
| Viola Endurio Pure Yellow | 200 | 288 | Vioenpuye-288 | 31 |
| Viola Endurio Yell Violet Wing | 240 | 288 | Vioenyeviwi-288 | 31 |
| Viola Penny Beaconsfield | 180 | 288 | Viopebea-288 | 31 |
| Viola Penny Blue | 220 | 288 | Viopeblu-288 | 31 |
| Viola Penny Deep Marina | 120 | 288 | Viopedema-288 | 31 |
| Viola Penny Marlies | 190 | 288 | Viopemarl-288 | 31 |
| Viola Penny Mickey | 160 | 288 | Viopemic-288 | 31 |
| Viola Penny Orange Jump Up | 200 | 288 | Viopeoju-288 | 31 |
| Viola Penny Orange | 190 | 288 | Viopeoran-288 | 31 |
| Viola Penny Purple Picotee | 70 | 288 | Viopepupi-288 | 31 |
| Viola Penny White | 120 | 288 | Viopewhi-288 | 31 |
| Viola Penny White Jump Up | 220 | 288 | Viopewju-288 | 31 |
| Viola Penny Yellow | 260 | 288 | Viopeyel-288 | 31 |
| Viola Penny Yellow Jump Up | 210 | 288 | Viopeyju-288 | 31 |
| Ageratum Aloha Blue | 270 | 512 | Agealblue-512 | 31 |
| Amaranthus Flying Colours | 1 | 512 | Amaflcol-512 | 32 |
| Amaranthus TricolSplendPerfect | 1 | 512 | Amatrsple-512 | 32 |
| Begonia Bada Bang Mix | 160 | 512 | Begbabamix-512 | 31 |
| Begonia Bada Bing Mix | 2 | 512 | Begbabimix-512 | 31 |
| Begonia Bada Bing RoseBic | 460 | 512 | Begbabirobi-512 | 31 |
| Begonia Bada Boom Dp Rose | 100 | 512 | Begbabodero-512 | 31 |
| Celosia Coral Gardens Mix | 1 | 512 | Celcogard-512 | 31 |
| Celosia Spark Mix | 380 | 512 | Celspamix-512 | 31 |
| Celosia Starlight Mix | 1 | 80 | 512 | Celstamix-512 | 31 |
| Chives Garlic | 470 | 512 | Chigarli-512 | 32 |
| Cineraria Silver Dust | 470 | 512 | Cinsidus-512 | 31 |
| Coleus Fairways Spec. Blend | 180 | 512 | Colfaspbl-512 | 31 |
| Gerbera Single Hybrids Mix | 1 | 512 | Gersihyb-512 | 31 |
| Gerbera Single Hybrids Mix | 420 | 512 | Gersihyb-512 | 32 |
| Gerbera Single Hybrids Mix | 1 | 200 | 512 | Gersihyb-512 | 33 |
| Gomphrena Buddy Purple | 490 | 512 | Gombupurp-512 | 31 |
| Heliotropium Marine | 440 | 512 | Helmarine-512 | 31 |
| Impatiens Xtreme Mix | 1 | 140 | 512 | Impxtmix-512 | 31 |
| Impatiens Xtreme Red | 300 | 512 | Impxtred-512 | 31 |
| Impatiens Xtreme White | 350 | 512 | Impxtwhi-512 | 31 |
| Leek Giant Musselburg | 300 | 512 | Leegimuss-512 | 31 |
| Lettuce Robinio - OASIS | 300 | 512 | Letrobin-512 | 31 | Oas |
| Lettuce Taglio - OASIS | 120 | 512 | Lettaglio-512 | 31 | Oas |
| Marigold Antigua Gold | 400 | 512 | Marangol-512 | 31 |
| Marigold Antigua Mix | 350 | 512 | Maranmix-512 | 31 |
| Marigold Focus Flame | 460 | 512 | Marfoflam-512 | 31 |
| Marigold Hero Mix | 270 | 512 | Marhemix-512 | 31 |
| Marigold Inca II Mix | 470 | 512 | Marinmix-512 | 31 |
| Marigold Little Hero Flame | 70 | 512 | Marlihefla-512 | 31 |
| Marigold Little Hero Orange | 490 | 512 | Marliheor-512 | 31 |
| Marigold Little Hero Yellow | 490 | 512 | Marliheye-512 | 31 |
| Marigold Safari Mix | 440 | 512 | Marsamix-512 | 31 |
| Marigold Safari Queen | 490 | 512 | Marsaque-512 | 31 |
| Marigold Safari Tangerine | 440 | 512 | Marsatan-512 | 31 |
| Marigold Safari Yellow | 320 | 512 | Marsayel-512 | 31 |
| Marigold Sunspot Mix | 1 | 512 | Marsunmix-512 | 31 |
| Marigold Vanilla | 300 | 512 | Marvanil-512 | 31 |
| Parsley Triple Curl | 1 | 490 | 512 | Partrcur-512 | 31 |
| Petunia Colour Parade Mix | 1 | 512 | Petcopar-512 | 31 |
| Petunia Dble Casc.Burgundy | 1 | 300 | 512 | Petdocabu-512 | 31 |
| Petunia Dble Casc.Orc Mist | 350 | 512 | Petdocaom-512 | 31 |
| Petunia Dble Casc.Purp Pir | 330 | 512 | Petdocapp-512 | 31 |
| Petunia Dble Casc.Rose Pir | 440 | 512 | Petdocaropi-512 | 31 |
| Petunia Dolce Firenze | 1 | 450 | 512 | Petdofire-512 | 31 |
| Petunia Duo Mix | 80 | 512 | Petdumix-512 | 31 |
| Petunia Duo Rose & White | 150 | 512 | Petdurowh-512 | 31 |
| Petunia Fantasy Mix | 100 | 512 | Petfamix-512 | 31 |
| Petunia Frost Velvet | 100 | 512 | Petfrvel-512 | 31 |
| Petunia Hurrah Chiffon Morn | 200 | 512 | Pethuchmo-512 | 31 |
| Petunia Hurrah Red | 150 | 512 | Pethured-512 | 31 |
| Petunia Limbo Blue | 130 | 512 | Petlimblu-512 | 31 |
| Petunia Limbo Dp Purple | 330 | 512 | Petlimdepu-512 | 31 |
| Petunia Limbo Peach | 100 | 512 | Petlimpea-512 | 31 |
| Petunia Limbo Red | 80 | 512 | Petlimred-512 | 31 |
| Petunia Limbo Violet | 300 | 512 | Petlimvio-512 | 31 |
| Petunia Limbo White | 400 | 512 | Petlimwhi-512 | 31 |
| Petunia Mambo Blue | 400 | 512 | Petmambl-512 | 31 |
| Petunia Mambo Violet | 100 | 512 | Petmamvio-512 | 31 |
| Petunia Mambo White | 80 | 512 | Petmamwhi-512 | 31 |
| Petunia Merlin Blue Morn | 450 | 512 | Petmeblmo-512 | 31 |
| Petunia Blue Currents F1 Mix | 100 | 512 | Petmxblcur-512 | 31 |
| Petunia Butt & Bows | 380 | 512 | Petmxbubo-512 | 31 |
| Petunia Dainty Double Mix | 150 | 512 | Petmxdado-512 | 31 |
| Petunia Moonface | 120 | 512 | Petmxmoon-512 | 31 |
| Petunia Nautical (Oas) | 120 | 512 | Petmxnaut-512 | 31 |
| Petunia Str'berry MixF1 (Fl/b) | 100 | 512 | Petmxstmi-512 | 31 |
| Petunia Sweet Dreams | 120 | 512 | Petmxswdr-512 | 31 |
| Petunia Twirl Mix (Oasis) | 200 | 512 | Petmxtwirl-512 | 31 |
| Petunia South Pacific UN Spec | 250 | 512 | Petmxunsopa-512 | 31 | Uni |
| Petunia Picobello Mix | 100 | 512 | Petpbmix-512 | 31 |
| Petunia Picobello Rose Star | 400 | 512 | Petpbrost-512 | 31 |
| Petunia Picobello White | 350 | 512 | Petpbwhit-512 | 31 |
| Petunia Primetime Crystal Mix | 80 | 512 | Petprcrmi-512 | 31 |
| Petunia Prism Sunshine | 100 | 512 | Petprisun-512 | 31 |
| Petunia Primetime White*Disc | 100 | 512 | Petprwhi-512 | 31 |
| Petunia Ramblin Nu Blue | 350 | 512 | Petranbl-512 | 31 |
| Petunia Ramblin White | 80 | 512 | Petrawhit-512 | 31 |
| Petunia Sonata (white) | 380 | 512 | Petsowhi-512 | 31 |
| Petunia Storm Mix | 200 | 512 | Petstomix-512 | 31 |
| Petunia Storm White | 100 | 512 | Petstowh-512 | 31 |
| Petunia Super Dazzler Mix F1 | 4 | 512 | Petsudaz-512 | 31 |
| Petunia Tango Blue | 200 | 512 | Pettablue-512 | 31 |
| Petunia Tango Red | 100 | 512 | Pettared-512 | 31 |
| Petunia Tango White | 360 | 512 | Pettawhit-512 | 31 |
| Petunia Ultra Red | 100 | 512 | Petulred-512 | 31 |
| Petunia Ultra Star Mix | 120 | 512 | Petulsmi-512 | 31 |
| Petunia UN Aval White | 100 | 512 | Petunavwhit-512 | 31 | Uni |
| Phlox Cecily Mix | 460 | 512 | Phlcemix-512 | 31 |
| Salvia Blaze Of Fire | 1 | 512 | Salbloff-512 | 31 |
| Salvia Rhea | 200 | 512 | Salrhea-512 | 31 |
| Salvia Victoria Blue | 460 | 512 | Salvicblu-512 | 31 |
| Strawberry Bravo - OASIS | 400 | 512 | Strbravo-512 | 31 | Oas |
| Vinca Cora Punch | 2 | 300 | 512 | Vincapunc-512 | 31 |
| Vinca Cora White | 400 | 512 | Vincawhi-512 | 31 |
| Vinca First Kiss Raspberry | 250 | 512 | Vinfirasp-512 | 31 |
| Page 1 |