| Highsun Express Plugs Pty Ltd | TELEPHONE | 0738218555 |
| 128 Dundas Street West | FREE FAX | 1800 644 015 |
| ORMISTON QLD 4160 | FREE CALL | 1300 137 584 |
| info@highsun.com.au |
| Date | 06/02/2012 |
|
The following list is of stock anticipated to be available in the coming weeks denoted by the ship week. This stock sheet is compiled weekly and shows stock surplus to our contract orders. In the event of our contract orders being short supplied, we reserve the right to utilise the excess to fulfil our contractual obligations and to advise you accordingly. To order from this list, please return by fax or email indicating the item and quantity required. Preference will be given to fax/email orders over telephone orders so they can be processed in sequence of receival time and date. An Order confirmation will be remitted to you. If you require a specific variety or colour, we recommend that you place a contract order to avoid disappointment. |
|
|
| Item Name | Full Tray | Part Tray | Tray Size | Code | Ship Week | Order # | Plant Rights |
| Capsicum Chili deArbol-B'EyeOP | 40 | 128 | Caparbol-128 | 7 |
| Capsicum Bell Yellow OP | 40 | 128 | Capbeyel-128 | 7 |
| Capsicum Habanero Orange OP | 40 | 128 | Caphaora-128 | 7 |
| Capsicum Jalapeno Mild OP | 90 | 128 | Capjamil-128 | 7 |
| Capsicum Long Sweet Yellow OP | 30 | 128 | Caploswye-128 | 7 |
| Capsicum Black Pearl UN Own | 80 | 128 | Capunblpear-128 | 7 | Uni |
| Capsicum Digger Mini Yell UN | 40 | 128 | Capundimiye-128 | 7 |
| Dichondra Silver Falls | 60 | 128 | Dicsifall-128 | 9 |
| Eggplant Market Supreme OP | 90 | 128 | Eggmasup-128 | 7 |
| Eggplant Digger Listada di Gra | 80 | 128 | Eggundilist-128 | 7 | Uni |
| Oregano Greek Oregano | 60 | 128 | Oregreek-128 | 8 |
| Oregano Wild (Italian) | 90 | 128 | Orewild-128 | 8 |
| Tomato Beef Maestro F1 | 100 | 128 | Tombemaes-128 | 7 |
| Tomato Cocktail Sweet CherryF1 | 100 | 128 | Tomcoswch-128 | 7 |
| Tomato Daran F1 (TalRoma type) | 40 | 128 | Tomdaran-128 | 7 |
| Tomato Sugar Plum F1 | 120 | 128 | Tomsuplum-128 | 7 |
| Tomato Super Prize | 115 | 128 | Tomsupriz-128 | 7 |
| Tomato Tropic F1 | 105 | 128 | Tomtropic-128 | 7 |
| Tomato Ty-Rex F1 | 30 | 128 | Tomtyrex-128 | 7 |
| Tomato Digger Black Russian UN | 80 | 128 | Tomundiblru-128 | 7 | Uni |
| Tomato Digger Oxheart UN Own | 60 | 128 | Tomundioxhe-128 | 7 | Uni |
| Tomato Digger Tommy Toe UN Own | 115 | 128 | Tomunditoto-128 | 7 | Uni |
| Grass Festuca Festina | 120 | 128 | Vgrafestuca-128 | 9 |
| Alyssum Snow Crystals | 280 | 288 | Alysncry-288 | 7 |
| Basil Gecofure | 140 | 288 | Basgeco-288 | 7 |
| Basil Sweet Green | 270 | 288 | Bassweet-288 | 7 |
| Begonia Bada Bang Mix | 1 | 100 | 288 | Begbabamix-288 | 7 |
| Begonia Bada Bing RoseBic | 140 | 288 | Begbabirobi-288 | 7 |
| Begonia Bada Boom Mix | 140 | 288 | Begbabomix-288 | 7 |
| Begonia Bada Boom Rose Bic | 200 | 288 | Begbaborobi-288 | 7 |
| Begonia Bada Boom Rose | 180 | 288 | Begbaboros-288 | 7 |
| Capsicum Chianti F1 Red | 100 | 288 | Capchian-288 | 7 |
| Capsicum Habanero Orange OP | 100 | 288 | Caphaora-288 | 8 |
| Capsicum Redskin F1 | 230 | 288 | Capredsk-288 | 8 |
| Celosia Coral Gardens Mix | 200 | 288 | Celcogard-288 | 8 |
| Chrysanthemum Paludosum Snowla | 140 | 288 | Chrpasno-288 | 7 |
| Coleus Fairways Rose | 200 | 288 | Colfarose-288 | 7 |
| Dietes Grandiflora | 8 | 140 | 288a | Diegrandi-288 | 7 |
| Dietes Irridoides | 3 | 280 | 288a | Dieirrido-288 | 7 |
| Digitalis Camelot Cream | 1 | 288 | Digcacrea-288 | 7 |
| Digitalis Camelot Lavender | 1 | 140 | 288 | Digcalave-288 | 7 |
| Digitalis Camelot Mix | 2 | 288 | Digcamix-288 | 7 |
| Digitalis Camelot Rose | 1 | 140 | 288 | Digcarose-288 | 7 |
| Digitalis Camelot White | 1 | 288 | Digcawhit-288 | 7 |
| Geranium Maverick Mix | 140 | 288 | Germamix-288 | 7 |
| Geranium Multibloom Scarlet | 70 | 288 | Germuscar-288 | 7 |
| Geranium Multibloom White | 120 | 288 | Germuwhit-288 | 7 |
| Geranium Ringo Mix | 1 | 100 | 288 | Gerrinmix-288 | 7 |
| Hypoestes Confetti Comp. Mix | 140 | 288 | Hypcomix-288 | 7 |
| Impatiens Accent Watermelon | 200 | 288 | Impacwat-288 | 7 |
| Impatiens Divine Mix | 140 | 288 | Impdivmix-288 | 8 |
| Lavender Hidcote | 140 | 288 | Lavhidco-288 | 9 |
| Marigold Vanilla | 240 | 288 | Marvanil-288 | 7 |
| Oregano Greek Oregano | 90 | 288 | Oregreek-288 | 7 |
| Petunia Harlequin Burgundy | 80 | 288 | Pethabur-288 | 7 | Oas |
| Petunia Ramblin Nu Blue | 240 | 288 | Petranbl-288 | 7 |
| Petunia Ramblin Pink | 230 | 288 | Petrapink-288 | 7 |
| Sagina Subulata | 100 | 288 | Sagsubul-288 | 8 |
| Strawberry Alpine Mignonette | 1 | 288 | Stralmign-288 | 7 |
| Strawberry Bounty S1 | 100 | 288 | Strbounty-288 | 7 |
| Torenia Duchess Burgundy | 240 | 288 | Tordubur-288 | 7 |
| Trial Seed Trial Seed-to Sell | 19 | 80 | 288 | Trialbat-288 | 7 |
| Vinca Heatwave Blue/Eye | 120 | 288 | Vinhebley-288 | 7 |
| Vinca Heatwave Burgundy | 260 | 288 | Vinheburg-288 | 7 |
| Vinca Heatwave Mix | 1 | 288 | Vinhemix-288 | 7 |
| Vinca Heatwave Peppermint | 1 | 288 | Vinhepep-288 | 7 |
| Vinca Heatwave White | 1 | 140 | 288 | Vinhewhi-288 | 7 |
| Vinca Pacifica Really Red | 1 | 140 | 288 | Vinpared-288 | 8 |
| Vinca Sunstorm Apricot | 1 | 240 | 288 | Vinsustapr-288 | 8 |
| Vinca Sunstorm Mix | 220 | 288 | Vinsustmix-288 | 7 |
| Zinnia Magellan Mix | 260 | 288 | Zinmamix-288 | 7 |
| Zinnia Swizzle Cherry/Ivory | 140 | 288 | Zinswchiv-288 | 7 |
| Antirrhinum Bells Mix | 20 | 512 | Antbemix-512 | 7 |
| Antirrhinum Montego Violet | 60 | 512 | Antmoviol-512 | 7 |
| Begonia Bada Bang Mix | 1 | 100 | 512 | Begbabamix-512 | 7 |
| Begonia Bada Bing Scarlet | 340 | 512 | Begbabisca-512 | 7 |
| Begonia Bada Boom Mix | 240 | 512 | Begbabomix-512 | 7 |
| Chives Garlic | 1 | 512 | Chigarli-512 | 8 |
| Chrysanthemum Paludosum Snowla | 230 | 512 | Chrpasno-512 | 7 |
| Cineraria Dwarf Multiflora Mix | 1 | 512 | Cindwmix-512 | 7 |
| Cineraria Jester Blue | 2 | 512 | Cinjeblu-512 | 8 |
| Cineraria Jester White | 200 | 512 | Cinjewhi-512 | 8 |
| Cineraria Silver Dust | 340 | 512 | Cinsidus-512 | 7 |
| Cineraria Silver Dust | 300 | 512 | Cinsidus-512 | 8 |
| Cineraria Tall Grandi Mix | 1 | 250 | 512 | Cintagmi-512 | 7 |
| Eggplant Ivory F1 (Mini Egg) | 440 | 512 | Eggivory-512 | 8 |
| Eggplant Nancy F1 (Mini Egg) | 230 | 512 | Eggnancy-512 | 8 |
| Gazania Gazoo Mix | 320 | 512 | Gazgamix-512 | 7 |
| Gazania Kiss Mix | 1 | 512 | Gazkimix-512 | 7 |
| Gerbera Single Hybrids Mix | 250 | 512 | Gersihyb-512 | 7 |
| Gypsophila Gypsy Dp Rose -Mult | 320 | 512 | Gypgyderom-512 | 7 |
| Lettuce Baby Combo | 1 | 490 | 512 | Letbacomb-512 | 7 |
| Lettuce Great Lakes Imp | 2 | 300 | 512 | Letgrlaim-512 | 7 |
| Lettuce Mignonette Green | 3 | 512 | Letmiggre-512 | 7 |
| Lettuce Mignonette Mix | 1 | 320 | 512 | Letmigmix-512 | 7 |
| Lettuce Salad Blend (Combo) | 2 | 250 | 512 | Letsable-512 | 7 |
| Lobelia Aqua Blue/Eye | 1 | 400 | 512 | Lobaqbley-512 | 7 |
| Lobelia Aqua Dk Sky | 470 | 512 | Lobaqdask-512 | 7 |
| Lobelia Aqua Lavender | 480 | 512 | Lobaqlave-512 | 7 |
| Lobelia Aqua Mix | 420 | 512 | Lobaqmix-512 | 7 |
| Lobelia Aqua Sky Blue | 490 | 512 | Lobaqskbl-512 | 7 |
| Lobelia Aqua White | 1 | 512 | Lobaqwhit-512 | 7 |
| Lobelia Crystal Palace | 420 | 512 | Lobcrpal-512 | 7 |
| Lobelia String Of Pearls | 480 | 512 | Lobstpea-512 | 7 |
| Oregano Wild (Italian) | 150 | 512 | Orewild-512 | 7 |
| Pansy Bolero Mix | 3 | 190 | 512 | Panbomix-512 | 7 |
| Pansy Colossus Dp Blue/Blotch | 380 | 512 | Pancoldbbl-512 | 7 |
| Pansy Colossus Mix | 380 | 512 | Pancolmix-512 | 7 |
| Pansy Colossus Red/Blotch | 470 | 512 | Pancolrebl-512 | 7 |
| Pansy Colossus Tricolour | 350 | 512 | Pancoltric-512 | 7 |
| Pansy Colossus White | 280 | 512 | Pancolwhit-512 | 7 |
| Pansy Colossus White w Purple | 230 | 512 | Pancolwhpu-512 | 7 |
| Pansy Colossus Yellow | 270 | 512 | Pancolyell-512 | 7 |
| Pansy Delta Mix | 250 | 512 | Pandemix-512 | 7 |
| Pansy Delta Rose | 210 | 512 | Panderos-512 | 7 |
| Pansy Delta Tapestry | 270 | 512 | Pandetape-512 | 7 |
| Pansy Delta Wine & Cheese Mix | 410 | 512 | Pandewich-512 | 7 |
| Pansy Delta Yellow/Red Wing | 400 | 512 | Pandeyrwi-512 | 7 |
| Pansy Desire Gelato Blue | 400 | 512 | Pandsgebl-512 | 7 |
| Pansy Desire Gelato Mix | 260 | 512 | Pandsgemi-512 | 7 |
| Pansy Desire Gelato Rose | 220 | 512 | Pandsgero-512 | 7 |
| Pansy Desire Gelato Yellow | 250 | 512 | Pandsgeye-512 | 7 |
| Pansy Desire Pink Shds | 7 | 240 | 512 | Pandspish-512 | 7 |
| Pansy Dynamic Beaconsfield | 270 | 512 | Pandynbeac-512 | 7 |
| Pansy Dynamic Blues Mix | 220 | 512 | Pandynbmi-512 | 7 |
| Pansy Dynamic Full Mix | 270 | 512 | Pandynfumi-512 | 7 |
| Pansy Dynamic Soft Pink | 220 | 512 | Pandynsopi-512 | 7 |
| Pansy Dynamic True Blue | 290 | 512 | Pandyntrbl-512 | 7 |
| Pansy Dynamic White | 390 | 512 | Pandynwhit-512 | 7 |
| Pansy Flair Blue Blotch S1 | 1 | 450 | 512 | Panflblbl-512 | 7 |
| Pansy Flair White Blotch S1 | 300 | 512 | panflwhbl-512 | 7 |
| Pansy Giant Butterfly F2 Mix | 450 | 512 | Pangibut-512 | 7 |
| Pansy Karma Blotch Mix | 310 | 512 | Pankablmi-512 | 7 |
| Pansy Karma Lavender Shds | 360 | 512 | Pankalash-512 | 7 |
| Pansy Karma Mix | 1 | 250 | 512 | Pankamix-512 | 7 |
| Pansy Mammoth Pink Berry | 400 | 512 | Panmampibe-512 | 7 |
| Pansy Nature Hawaiian Mini Mix | 410 | 512 | Pannahamimi-512 | 7 |
| Pansy Nature Mulberry Shds | 460 | 512 | Pannamush-512 | 7 |
| Pansy Nature Rose Pink | 430 | 512 | Pannaropi-512 | 7 |
| Pansy Nature Rose Picotee | 390 | 512 | Pannaropic-512 | 7 |
| Pansy Striata | 330 | 512 | Panstriata-512 | 7 |
| Pansy UN Carr. Supreme Mix | 450 | 512 | Panuncasmi-512 | 7 | Uni |
| Parsley Italian Plainleaf | 7 | 140 | 512 | Paritplai-512 | 7 |
| Parsley Triple Curl | 7 | 250 | 512 | Partrcur-512 | 7 |
| Portulaca Sundial Citrus Mix | 380 | 512 | Porsucimi-512 | 7 |
| Sage Broadleaf | 2 | 180 | 512 | Sagbroadl-512 | 7 |
| Spinach Baby Green F1 | 1 | 512 | Spibagre-512 | 7 |
| Stocks Ten Week Dwarf Mix | 430 | 512 | Stotewdw-512 | 7 |
| Thyme vulgaris Winter - multi | 3 | 512 | Thywinterm-512 | 7 |
| Torenia Duchess Deep Blue | 360 | 512 | Tordudbl-512 | 7 |
| Torenia Ltl Kisses (Floriana) | 450 | 512 | Tormxliki-512 | 7 | Oas |
| Verbena Tuscany Mix | 460 | 512 | Vertumix-512 | 7 |
| Vinca Cora Burgundy | 200 | 512 | Vincabur-512 | 7 |
| Vinca Cora Pink | 180 | 512 | Vincapink-512 | 7 |
| Vinca Cora White | 200 | 512 | Vincawhi-512 | 7 |
| Viola Caramella Angelo | 2 | 380 | 512 | Viocaange-512 | 7 |
| Viola Caramella Donna | 2 | 512 | Viocadonn-512 | 7 |
| Viola Caramella Pale Lilac | 2 | 300 | 512 | Viocapali-512 | 7 |
| Viola Caramella Scarlet Bronze | 2 | 410 | 512 | Viocascbr-512 | 7 |
| Viola Caramella White Golden | 400 | 512 | Viocawhgo-512 | 7 |
| Viola Deltini Blue Purp.Wing | 430 | 512 | Viodelblpw-512 | 7 |
| Viola Deltini Rose Pink | 460 | 512 | Viodelropi-512 | 7 |
| Viola Johnny Jump Up OP | 440 | 512 | Viojojum-512 | 7 |
| Viola Penny Blue | 280 | 512 | Viopeblu-512 | 7 |
| Viola Penny Citrus Mix | 260 | 512 | Viopecmi-512 | 7 |
| Viola Penny Denim Jump Up | 460 | 512 | Viopedeju-512 | 7 |
| Viola Penny Deep Marina | 460 | 512 | Viopedema-512 | 7 |
| Viola Penny Lane Mix | 1 | 512 | Viopelmi-512 | 7 |
| Viola Penny Mickey | 460 | 512 | Viopemic-512 | 7 |
| Viola Penny Primrose Picotee | 470 | 512 | Viopeprpi-512 | 7 |
| Viola Penny Red/Blotch | 100 | 512 | Vioperebl-512 | 7 |
| Viola Penny Violet Beacon | 200 | 512 | Viopevbe-512 | 7 |
| Viola Penny White | 320 | 512 | Viopewhi-512 | 7 |
| Viola Penny Winter Mix | 400 | 512 | Viopewimi-512 | 7 |
| Viola Penny White Jump Up | 470 | 512 | Viopewju-512 | 7 |
| Viola Rocky Mix | 3 | 200 | 512 | Vioromix-512 | 7 |
| Page 1 |